Veli Hlope
Member Number: SST 1034
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | 15-May | 14-Aug | |||||||||
Venue | Silver Lakes | Parys | |||||||||
Entry Fee | 450 | 500 | 950 | ||||||||
Score(s) | 79 | 77 | |||||||||
Prize Money (Gross) | 0 | 660 | 660 | ||||||||
Total price money (Gross) | 0 | 660 | 660 | 660 | 660 | 660 | 660 | 660 | 660 | 660 | |
Prize Money (Nett) | 0 | 594 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 594 |
Total price money (Nett) | 0 | 594 | 594 | 594 | 594 | 594 | 594 | 594 | 594 | 594 |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | SAS Open | Fidelity Pro-Am | Regcoms | Fidelity Pro-Am | Fidelity Pro-Am | SAS Masters | Powertrain | Tour Champ | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | 4-7 April | 06-Mar | 21-Sep | 26-Sep | 26-Oct | 1-3 Nov | 11-13 Nov | 28-Nov | |||
Venue | Plettenberg | Pecanwood | Blue Valley | Blue Valley | Blue Valley | Silver Lakes | Middleburg | Pebble Rock | |||
Entry Fee | 800 | 400 | 450 | 450 | 450 | 600 | 600 | 500 | 4.250 | ||
Score(s) | 84+73+82+75=314 | 71 | 76 | 83 | 78 | 74+81+80=235 | 219 | 78+72=150 | |||
Prize Money (Gross) | 4.625 | 0 | 429 | 0 | 0 | 2.480 | 3.450 | 1.990 | 12.974 | ||
Total price money (Gross) | 4.625 | 4.625 | 5.054 | 5.054 | 5.054 | 7.534 | 10.984 | 12.974 | 12.974 | 12.974 | |
Prize Money (Nett) | 4.163 | 0 | 386 | 0 | 0 | 2.232 | 3.105 | 1.791 | 0 | 0 | 11.676 |
Total price money (Nett) | 4.163 | 4.163 | 4.548 | 4.548 | 4.548 | 6.780 | 9.885 | 11.676 | 11.676 | 11.676 |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | SAS Masters | Powertrain | SAS Open | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | 24-Jun | 19-Aug | 24-Oct | 06-Nov | 19-Nov | 29-Nov | |||||
Venue | Blue Valley | Parys | Ebotse | Witbank | Middleburg | Germiston | |||||
Entry Fee | 400 | 400 | 400 | 600 | 400 | 600 | 2800 | ||||
Score(s) | 67 | 81 | 71 | 76+79+77=232 | 79+74+77=231 | 85+78+74=237 | |||||
Prize Money (Gross) | 4.500 | 330 | 6.000 | 2.025 | 1.500 | 950 | 15.305 | ||||
Total price money (Gross) | 4500 | 4.830 | 10.830 | 12.855 | 14.355 | 15.305 | 15.305 | 15.305 | 15.305 | 15.305 | |
Prize Money (Nett) | 4050 | 297 | 5.400 | 1.823 | 1.350 | 855 | 0 | 0 | 0 | 0 | 13.775 |
Total price money (Nett) | 4050 | 4.347 | 9.747 | 11.570 | 12.920 | 13.775 | 13.775 | 13.775 | 13.775 | 13.775 |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Powertrain | SAS Masters | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | 18-May | 13-Jul | 21-Sep | 1-3 Nov | 08-Nov | ||||||
Venue | Vaal De Grace | Leeuwkop | Pecanwood | Middleburg | Witbank | ||||||
Entry Fee | 350 | 350 | 350 | 400 | 500 | 1.950 | |||||
Score(s) | 74 | 78 | 77 | 75+76+77=228 | 75+6+69=220 | ||||||
Prize Money (Gross) | 938 | 670 | 620 | 1.725 | 4.550 | 8.503 | |||||
Total price money (Gross) | 938 | 1.608 | 2.228 | 3.953 | 8.503 | 8.503 | 8.503 | 8.503 | 8.503 | 8.503 | |
Prize Money (Nett) | 844 | 603 | 558 | 1.553 | 4.095 | 0 | 0 | 0 | 0 | 0 | 7.653 |
Total price money (Nett) | 844 | 1.447 | 2.005 | 3.558 | 7.653 | 7.653 | 7.653 | 7.653 | 7.653 | 7.653 |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | Fidelity Pro-Am | Fidelity Pro-Am | SAS Masters | SAS Open Champ | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | 11-Feb | 20-May | 07-Nov | 27-Nov | |||||||
Venue | Observatory | Leeuwkop | Witbank | Blue Valley | |||||||
Entry Fee | 350 | 350 | 400 | 700 | 1.800 | ||||||
Score(s) | 28 | 76 | 80+76+77=233 | 72+75+77=224 | |||||||
Prize Money (Gross) | 0 | 1.725 | 2.463 | 2.400 | 6.588 | ||||||
Total price money (Gross) | 0 | 1.725 | 4.188 | 6.588 | 6.588 | 6.588 | 6.588 | 6.588 | 6.588 | 6.588 | |
Prize Money (Nett) | 0 | 1.553 | 2.217 | 2.160 | 0 | 0 | 0 | 0 | 0 | 0 | 5.929 |
Total price money (Nett) | 0 | 1.553 | 3.769 | 5.929 | 5.929 | 5.929 | 5.929 | 5.929 | 5.929 | 5.929 |
Tournament history: 2019 and 2020 will be updated soon