Theo Dauwa
Member Number: SST 1017
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | 15-Mar | 17-May | 14-Aug | ||||||||
Venue | Silver Lakes | CCj | Parys | ||||||||
Entry Fee | 450 | 450 | 500 | 1.400 | |||||||
Score(s) | 74 | 72 | 75 | ||||||||
Prize Money (Gross) | 1.260 | 5.400 | 3.300 | 9.960 | |||||||
Total price money (Gross) | 1.260 | 6.660 | 9.960 | 9.960 | 9.960 | 9.960 | 9.960 | 9.960 | 9.960 | 9.960 | |
Prize Money (Nett) | 1.332 | 5.580 | 2.970 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.882 |
Total price money (Nett) | 1.332 | 6.912 | 9.882 | 9.882 | 9.882 | 9.882 | 9.882 | 9.882 | 9.882 | 9.882 |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | SAS Open | Fidelity Pro-Am | Regcoms | Fidelity Pro-Am | Fidelity Pro-Am | SAS Masters | Powertrain | Tour Champ | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | 4-7 April | 06-Mar | 21-Sep | 26-Sep | 26-Oct | 1-3 Nov | 11-13 Nov | 28-Nov | |||
Venue | Plettenberg | Pecanwood | Blue Valley | Blue Valley | Blue Valley | Silver akes | Middleburg | Pebble Rock | |||
Entry Fee | 800 | 400 | 450 | 450 | 450 | 600 | 600 | 500 | 4.250 | ||
Score(s) | 79+84+76+77=316 | 71 | 76 | 72 | 76 | 76+72+74=222 | 220 | 74+73=147 | |||
Prize Money (Gross) | 3.475 | 0 | 429 | 3.875 | 0 | 7.600 | 2.700 | 2.550 | 20.629 | ||
Total price money (Gross) | 3.475 | 3.475 | 3.904 | 7.779 | 7.779 | 15.379 | 18.079 | 20.629 | 20.629 | 20.629 | |
Prize Money (Nett) | 3.128 | 0 | 386 | 3.488 | 0 | 6.840 | 2.430 | 2.295 | 0 | 0 | 18.566 |
Total price money (Nett) | 3.128 | 3.128 | 3.513 | 7.001 | 7.001 | 13.841 | 16.271 | 18.566 | 18.566 | 18.566 |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | Fidelity Pro-Am | Fidelity Pro-Am | SAS Masters | Powertrain | SAS Open | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | 19-Aug | 24-Oct | 06-Nov | 19-Nov | 29-Nov | ||||||
Venue | Parys | Ebotse | Witbank | Middleburg | Germiston | ||||||
Entry Fee | 400 | 400 | 600 | 400 | 500 | 2.300 | |||||
Score(s) | 80 | 79 | 73+76+73=222 | 74+70+75=219 | 77+76+79=232 | ||||||
Prize Money (Gross) | 675 | 5.250 | 6.000 | 1.400 | 13.325 | ||||||
Total price money (Gross) | 675 | 675 | 5.925 | 11.925 | 13.325 | 13.325 | 13.325 | 13.325 | 13.325 | 13.325 | |
Prize Money (Nett) | 608 | 0 | 4.725 | 5.400 | 1.260 | 0 | 0 | 0 | 0 | 0 | 11.993 |
Total price money (Nett) | 608 | 608 | 5.333 | 10.733 | 11.993 | 11.993 | 11.993 | 11.993 | 11.993 | 11.993 |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | Fidelity Pro-Am | Fidelity Pro-Am | Powertrain | SAS Masters | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | 13-Jul | 21-Sep | 1-3 ov | 08-Nov | |||||||
Venue | Leeuwkop | Pecanwood | Middleburg | Witbank | |||||||
Entry Fee | 350 | 350 | 400 | 500 | 1.600 | ||||||
Score(s) | 78 | 66 | 75+80+76=231 | 77+74+75=226 | |||||||
Prize Money (Gross) | 670 | 6.000 | 1.395 | 2.600 | 10.665 | ||||||
Total price money (Gross) | 670 | 6.670 | 8.065 | 10.665 | 10.665 | 10.665 | 10.665 | 10.665 | 10.665 | 10.665 | |
Prize Money (Nett) | 603 | 5.400 | 1.256 | 2.340 | 0 | 0 | 0 | 0 | 0 | 0 | 9.599 |
Total price money (Nett) | 603 | 6.003 | 7.259 | 9.599 | 9.599 | 9.599 | 9.599 | 9.599 | 9.599 | 9.599 |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | SAS Masters | SAS Open Champ | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | SAS Open Champ | Fidelity Pro-Am | |
Date | 11-Feb | 20-May | 13-Oct | 07-Nov | 21-Nov | ||||||
Venue | Observatory | Leeuwkop | Ebotse | Witbank | Blue Valley | ||||||
Entry Fee | 350 | 400 | 700 | 1.450 | |||||||
Score(s) | 31 | 74 | 73 | 79+77+73=229 | 74+75+76=225 | ||||||
Prize Money (Gross) | 683 | 2.475 | 3.150 | 3.250 | 1.850 | 11.408 | |||||
Total price money (Gross) | 683 | 3.158 | 6.308 | 9.558 | 11.408 | 11.408 | 11.408 | 11.408 | 11.408 | 11.408 | |
Prize Money (Nett) | 615 | 2.228 | 2.835 | 2.925 | 1.665 | 0 | 0 | 0 | 0 | 0 | 10.267 |
Total price money (Nett) | 615 | 2.842 | 5.677 | 8.602 | 10.267 | 10.267 | 10.267 | 10.267 | 10.267 | 10.267 |
Tournament history: 2019 and 2020 will be updated soon