Solly Oliphant
Member Number: SST 1077
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | Qualifying School | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | 19-Jan | 15-May | 17-May | ||||||||
Venue | Irene GC | Silver Lakes | CCj | ||||||||
Entry Fee | 2500 | 450 | 450 | 3400 | |||||||
Score(s) | 79+81=160 | 82 | 80 | ||||||||
Prize Money (Gross) | 0 | 0 | 0 | 0 | |||||||
Total price money (Gross) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Prize Money (Nett) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total price money (Nett) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | SAS Masters | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | 06-Mar | 08-May | 26-Sep | 26-Oct | 1-3 Nov | ||||||
Venue | Pecanwood | Eagle Canyon | Blue Valley | Blue Valley | Silver Lakes | ||||||
Entry Fee | 400 | 450 | 450 | 450 | 600 | 2350 | |||||
Score(s) | 83 | 80 | 83 | 73 | 245 | ||||||
Prize Money (Gross) | 0 | 0 | 0 | 840 | 467 | 1.307 | |||||
Total price money (Gross) | 0 | 0 | 0 | 840 | 1.307 | 1.307 | 1.307 | 1.307 | 1.307 | 1.307 | |
Prize Money (Nett) | 0 | 0 | 0 | 756 | 420 | 0 | 0 | 0 | 0 | 0 | 1.176 |
Total price money (Nett) | 0 | 0 | 0 | 756 | 1.176 | 1.176 | 1.176 | 1.176 | 1.176 | 1.176 |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | Fidelity Pro-Am | Fidelity Pro-Am | SAS Masters | Powertrain | SAS Open | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | 19-Aug | 24-Oct | 06-Nov | 16-Nov | 29-Nov | ||||||
Venue | Parys | Ebotse | Witbank | Middleburg | Germiston | ||||||
Entry Fee | 400 | 400 | 600 | 400 | 500 | 2.300 | |||||
Score(s) | 75 | 79 | 79+78+82=239 | 80+75+78=233 | 77+78+87=242 | ||||||
Prize Money (Gross) | 3.500 | 0 | 1.025 | 1.283 | 690 | 6.498 | |||||
Total price money (Gross) | 3.500 | 3.500 | 4.525 | 5.808 | 6.498 | 6.498 | 6.498 | 6.498 | 6.498 | 6.498 | |
Prize Money (Nett) | 3.150 | 0 | 923 | 1.155 | 621 | 0 | 0 | 0 | 0 | 0 | 5.848 |
Total price money (Nett) | 3.150 | 3.150 | 4.073 | 5.227 | 5.848 | 5.848 | 5.848 | 5.848 | 5.848 | 5.848 |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | SAS Open Champ | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | 18-May | 13-Jul | 21-Sep | 18-Nov | |||||||
Venue | Vaal De Grace | Leeuwkop | Pecanwood | Blue Valley | |||||||
Entry Fee | 350 | 350 | 350 | 950 | 2.000 | ||||||
Score(s) | 74 | 80 | 73 | 73+73+81=227 | |||||||
Prize Money (Gross) | 938 | 542 | 1.200 | 1.216 | 3.896 | ||||||
Total price money (Gross) | 938 | 1.480 | 2.680 | 3.896 | 3.896 | 3.896 | 3.896 | 3.896 | 3.896 | 3.896 | |
Prize Money (Nett) | 844 | 488 | 1.080 | 1.094 | 0 | 0 | 0 | 0 | 0 | 0 | 3.506 |
Total price money (Nett) | 844 | 1.332 | 2.412 | 3.506 | 3.506 | 3.506 | 3.506 | 3.506 | 3.506 | 3.506 |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | 20-May | 13-Oct | |||||||||
Venue | Leeuwkop | Ebotse | |||||||||
Entry Fee | 350 | 350 | 700 | ||||||||
Score(s) | 80 | 85 | |||||||||
Prize Money (Gross) | 0 | 0 | |||||||||
Total price money (Gross) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Prize Money (Nett) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total price money (Nett) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tournament history: 2019 and 2020 will be updated soon