Rodger Govender
Member Number: SST 1030
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | 17-May | 14-Agu | |||||||||
Venue | CCj | Parys | |||||||||
Entry Fee | 450 | 500 | 950 | ||||||||
Score(s) | 76 | 81 | |||||||||
Prize Money (Gross) | 840 | 0 | 840 | ||||||||
Total price money (Gross) | 840 | 840 | 840 | 840 | 840 | 840 | 840 | 840 | 840 | 840 | |
Prize Money (Nett) | 756 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 756 |
Total price money (Nett) | 756 | 756 | 756 | 756 | 756 | 756 | 756 | 756 | 756 | 756 |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | SAS Open | Fidelity Pro-Am | Regcoms | Fidelity Pro-Am | Fidelity Pro-Am | SAS Masters | Powertrain | Tour Champ | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | 4-7 April | 06-Mar | 21-Sep | 26-Sep | 26-Oct | 1-3 Nov | 11-13 Nov | 28-Nov | |||
Venue | Plettenberg | Peacanwood | Blue Valley | Blue Valley | Blue Valley | Silver Lakes | Middleburg | Pebble Rock | |||
Entry Fee | 800 | 400 | 450 | 450 | 450 | 600 | 600 | 500 | 4.250 | ||
Score(s) | 77+77+82+83=319 | 73 | 76 | 75 | 75 | 80+77+78=235 | 215 | 73+75=148 | |||
Prize Money (Gross) | 3.100 | 0 | 429 | 1.825 | 0 | 2.480 | 6.000 | 2.290 | 16.124 | ||
Total price money (Gross) | 3.100 | 3.100 | 3.529 | 5.354 | 5.354 | 7.834 | 13.834 | 16.124 | 16.124 | 16.124 | |
Prize Money (Nett) | 2.790 | 0 | 386 | 1.643 | 0 | 2.232 | 5.400 | 2.061 | 0 | 0 | 14.511 |
Total price money (Nett) | 2.790 | 2.790 | 3.176 | 4.818 | 4.818 | 7.050 | 12.450 | 14.511 | 14.511 | 14.511 |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | Fidelity Pro-Am | Fidelity Pro-Am | Powertrain | SAS Open | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | 24-Jun | 19-Aug | 19-Nov | 29-Nov | |||||||
Venue | Blue Valley | Parys | Middleburg | Germiston | |||||||
Entry Fee | 400 | 400 | 400 | 500 | 1.700 | ||||||
Score(s) | 77 | 76 | 76+76+77=229 | 78+77+78=233 | |||||||
Prize Money (Gross) | 525 | 2.500 | 1.590 | 1.170 | 5.785 | ||||||
Total price money (Gross) | 525 | 3.025 | 4.615 | 5.785 | 5.785 | 5.785 | 5.785 | 5.785 | 5.785 | 5.785 | |
Prize Money (Nett) | 473 | 2.250 | 1.431 | 1.053 | 0 | 0 | 0 | 0 | 0 | 0 | 5.207 |
Total price money (Nett) | 473 | 2.723 | 4.154 | 5.207 | 5.207 | 5.207 | 5.207 | 5.207 | 5.207 | 5.207 |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | Fidelity Pro-Am | Fidelity Pro-Am | Powertrain | SAS Masters | SAS Open Champ | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | 18-May | 21-Sep | 1-3 Nov | 08-Nov | 18-Nov | ||||||
Venue | Vaal De Grace | Pecanwood | Middleburg | Witbank | Blue Valley | ||||||
Entry Fee | 350 | 350 | 400 | 500 | 95 | 1.695 | |||||
Score(s) | 72 | 76 | 75+73+81=229 | 75+69+77=221 | 68+67+70=211 | ||||||
Prize Money (Gross) | 1.430 | 760 | 1.425 | 3.375 | 15.000 | 21.990 | |||||
Total price money (Gross) | 1.430 | 2.190 | 3.615 | 6.990 | 21.990 | 21.990 | 21.990 | 21.990 | 21.990 | 21.990 | |
Prize Money (Nett) | 1.287 | 684 | 1.283 | 3.038 | 13.500 | 0 | 0 | 0 | 0 | 0 | 19.791 |
Total price money (Nett) | 1.287 | 1.971 | 3.254 | 6.291 | 19.791 | 19.791 | 19.791 | 19.791 | 19.791 | 19.791 |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | Fidelity Pro-Am | Fidelity Pro-Am | SAS Open Champ | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | SAS Open Champ | Fidelity Pro-Am | |
Date | 20-May | 13-Oct | 27-Nov | ||||||||
Venue | Leeuwkop | Ebotse | Blue Valley | ||||||||
Entry Fee | 350 | 350 | 700 | 1.400 | |||||||
Score(s) | 78 | 77 | 75+77+73=225 | ||||||||
Prize Money (Gross) | 150 | 1.238 | 1.850 | 3.238 | |||||||
Total price money (Gross) | 150 | 1.388 | 3.238 | 3.238 | 3.238 | 3.238 | 3.238 | 3.238 | 3.238 | 3.238 | |
Prize Money (Nett) | 135 | 1.114 | 1.665 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.914 |
Total price money (Nett) | 135 | 1.249 | 2.914 | 2.914 | 2.914 | 2.914 | 2.914 | 2.914 | 2.914 | 2.914 |
Tournament history: 2019 and 2020 will be updated soon