Rocky Tlhabanyane
Member Number: SST 1104
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | 17-May | ||||||||||
Venue | CCj | ||||||||||
Entry Fee | 450 | 450 | |||||||||
Score(s) | 72 | ||||||||||
Prize Money (Gross) | 7.200 | 7.200 | |||||||||
Total price money (Gross) | 7.200 | 7.200 | 7.200 | 7.200 | 7.200 | 7.200 | 7.200 | 7.200 | 7.200 | 7.200 | |
Prize Money (Nett) | 6.480 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.480 |
Total price money (Nett) | 6.480 | 6.480 | 6.480 | 6.480 | 6.480 | 6.480 | 6.480 | 6.480 | 6.480 | 6.480 |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | Fidelity Pro-Am | Regcoms | Fidelity Pro-Am | Fidelity Pro-Am | SAS Masters | Powertrain | Tour Champ | SAS Open | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | 08-May | 21-Sep | 26-Sep | 24-Oct | 1-3 Nov | 11-13 Nov | 28-Nov | ||||
Venue | Eagle Canyon | Blue Valley | Blue Valley | Blue Valley | Silver Lakes | Middleburg | Pebble rock | ||||
Entry Fee | 450 | 450 | 450 | 450 | 600 | 600 | 500 | 3.500 | |||
Score(s) | 72 | 71 | 75 | 75 | 81+71+71=223 | 214 | 71+70=143 | 80+77+74+74=305 | |||
Prize Money (Gross) | 3.750 | 3.000 | 1.825 | 0 | 5.800 | 9.000 | 4.050 | 7.500 | 34.925 | ||
Total price money (Gross) | 3.750 | 6.750 | 8.575 | 8.575 | 14.375 | 23.375 | 27.425 | 34.925 | 34.925 | 34.925 | |
Prize Money (Nett) | 3.375 | 2.700 | 1.643 | 0 | 5.220 | 8.100 | 3.645 | 6.750 | 0 | 0 | 31.433 |
Total price money (Nett) | 3.375 | 6.075 | 7.718 | 7.718 | 12.938 | 21.038 | 24.683 | 31.433 | 31.433 | 31.433 |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | Fidelity Pro-Am | Fidelity Pro-Am | SAS Masters | Powertrain | SAS Open | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | 24-Jun | 24-Oct | 06-Nov | 19-Nov | 29-Nov | ||||||
Venue | Blue Valley | Ebotse | Witbank | Middleburg | Germiston | ||||||
Entry Fee | 400 | 400 | 600 | 400 | 500 | 2.300 | |||||
Score(s) | 69 | 77 | 69+73+76=218 | 81+73+69=223 | 72+75+6215 | ||||||
Prize Money (Gross) | 2.450 | 700 | 8.750 | 3.600 | 8.000 | 23.500 | |||||
Total price money (Gross) | 2.450 | 0 | 8.750 | 12.350 | 20.350 | 20.350 | 20.350 | 20.350 | 20.350 | 20.350 | |
Prize Money (Nett) | 2.205 | 630 | 7.875 | 3.240 | 7.200 | 0 | 0 | 0 | 0 | 0 | 21.150 |
Total price money (Nett) | 2.205 | 2.835 | 10.710 | 13.950 | 21.150 | 21.150 | 21.150 | 21.150 | 21.150 | 21.150 |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Powertrain | SAS Masters | SAS Open Champ | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | 18-May | 13-Jul | 18-May | 21-Sep | 1-3 Nov | 08-Nov | 18-Nov | ||||
Venue | Vaal De Grace | Leeuwkop | Vaal De Grace | Pecanwood | Silver Lekes | Witbank | Blue Valley | ||||
Entry Fee | 350 | 350 | 350 | 350 | 400 | 500 | 950 | 3.250 | |||
Score(s) | 69 | 73 | 69 | 71 | 78+78+71=227 | 70+69+72=211 | 79+70+67=216 | ||||
Prize Money (Gross) | 5.000 | 2.800 | 5.000 | 3.200 | 2.100 | 27.500 | 9.000 | 54.600 | |||
Total price money (Gross) | 5.000 | 7.800 | 12.800 | 16.000 | 18.100 | 45.600 | 54.600 | 54.600 | 54.600 | 54.600 | |
Prize Money (Nett) | 4.500 | 2.520 | 4.500 | 2.880 | 1.890 | 24.750 | 8.100 | 0 | 0 | 0 | 49.140 |
Total price money (Nett) | 4.500 | 7.020 | 11.520 | 14.400 | 16.290 | 41.040 | 49.140 | 49.140 | 49.140 | 49.140 |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | Fidelity Pro-Am | Fidelity Pro-Am | SAS Open Champ | SAS Masters | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | 20-May | 13-Oct | 27-Nov | 07-Nov | |||||||
Venue | Leeuwkop | Ebotse | Blue Valley | Witbank | |||||||
Entry Fee | 350 | 350 | 700 | 400 | 1.800 | ||||||
Score(s) | 71 | 77 | 70+72+74=216 | 71+71+75=217 | |||||||
Prize Money (Gross) | 3.300 | 1.238 | 6.500 | 15.000 | 26.038 | ||||||
Total price money (Gross) | 3.300 | 4.538 | 11.038 | 26.038 | 26.038 | 26.038 | 26.038 | 26.038 | 26.038 | 26.038 | |
Prize Money (Nett) | 2.970 | 1.114 | 5.850 | 13.500 | 0 | 0 | 0 | 0 | 0 | 0 | 23.434 |
Total price money (Nett) | 2.970 | 4.084 | 9.934 | 23.434 | 23.434 | 23.434 | 23.434 | 23.434 | 23.434 | 23.434 |
Tournament history: 2019 and 2020 will be updated soon