Robbie Sham
Member Number: SST 1092
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | 15-Mar | 17-May | 14-Aug | ||||||||
Venue | Silver Lakes | CCJ | Parys | ||||||||
Entry Fee | 450 | 450 | 500 | 1400 | |||||||
Score(s) | 85 | 79 | 80 | ||||||||
Prize Money (Gross) | 0 | 0 | 0 | 0 | |||||||
Total price money (Gross) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Prize Money (Nett) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total price money (Nett) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | SAS Open | Fidelity Pro-Am | Fidelity Pro-Am | Regcoms | Fidelity Pro-Am | Fidelity Pro-Am | Tour Champ | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | 4-7 April | 06-Mar | 08-May | 21-Sep | 26-Sep | 07-Oct | 28-Nov | ||||
Venue | Plettenberg | Pecanwood | Eagle Canyon | Blue Valley | Blue Valley | Blue Valle | Pebble Rock | ||||
Entry Fee | 800 | 400 | 450 | 450 | 450 | 450 | 500 | 3.500 | |||
Score(s) | 80+80+89=324 | 80 | 78 | 77 | 86 | 74 | 76+80=156 | ||||
Prize Money (Gross) | 1.750 | 0 | 625 | 0 | 0 | 575 | 1.390 | 4.340 | |||
Total price money (Gross) | 1.750 | 1.750 | 2.375 | 2.375 | 2.375 | 2.950 | 4.340 | 4.340 | 4.340 | 4.340 | |
Prize Money (Nett) | 1.575 | 0 | 563 | 0 | 0 | 518 | 1.251 | 0 | 0 | 0 | 3.906 |
Total price money (Nett) | 1.575 | 1.575 | 2.138 | 2.138 | 2.138 | 2.655 | 3.906 | 3.906 | 3.906 | 3.906 |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | Fidelity Pro-Am | SAS Open | SAS Masters | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | 24-Jun | 29-Nov | 06-Nov | ||||||||
Venue | Blue Valley | Germiston | Witbank | ||||||||
Entry Fee | 400 | 500 | 600 | 1.500 | |||||||
Score(s) | 80 | 77+83+81=241 | 83+75+77=235 | ||||||||
Prize Money (Gross) | 150 | 780 | 1.317 | 2.247 | |||||||
Total price money (Gross) | 150 | 930 | 2.247 | 2.247 | 2.247 | 2.247 | 2.247 | 2.247 | 2.247 | 2.247 | |
Prize Money (Nett) | 135 | 702 | 1.185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.022 |
Total price money (Nett) | 135 | 837 | 2.022 | 2.022 | 2.022 | 2.022 | 2.022 | 2.022 | 2.022 | 2.022 |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | |||||||||||
Venue | |||||||||||
Entry Fee | 0 | ||||||||||
Score(s) | |||||||||||
Prize Money (Gross) | 0 | ||||||||||
Total price money (Gross) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Prize Money (Nett) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total price money (Nett) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | |||||||||||
Venue | |||||||||||
Entry Fee | 0 | ||||||||||
Score(s) | |||||||||||
Prize Money (Gross) | 0 | ||||||||||
Total price money (Gross) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Prize Money (Nett) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total price money (Nett) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tournament history: 2019 and 2020 will be updated soon