Paul van Biljon
Member Number: SST 1107
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | 15-May | 17-May | 14-Aug | ||||||||
Venue | Silver Lakes | CCj | Parys | ||||||||
Entry Fee | 450 | 450 | 500 | 1.400 | |||||||
Score(s) | 80 | 75 | 76 | ||||||||
Prize Money (Gross) | 0 | 1.260 | 1.050 | 2.310 | |||||||
Total price money (Gross) | 0 | 1.260 | 2.310 | 2.310 | 2.310 | 2.310 | 2.310 | 2.310 | 2.310 | 2.310 | |
Prize Money (Nett) | 0 | 1.134 | 945 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.079 |
Total price money (Nett) | 0 | 1.134 | 2.079 | 2.079 | 2.079 | 2.079 | 2.079 | 2.079 | 2.079 | 2.079 |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | SAS Open | Regcoms | Fidelity Pro-Am | Fidelity Pro-Am | SAS Masters | Powertrain | Tour Champ | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | 4-7 April | 21-Sep | 26-Sep | 26-Oct | 1-3 Nov | 11-13 Nov | 28-Nov | ||||
Venue | Plettenberg | Blue Valley | Blue Valley | Blue Valley | Silver Lakes | Middleburg | Pebble Rock | ||||
Entry Fee | 800 | 450 | 450 | 450 | 600 | 600 | 500 | 3.850 | |||
Score(s) | 79+80+79+79=317 | 80 | 81 | 78 | 78+76+79=238 | 228 | 75+92=167 | ||||
Prize Money (Gross) | 3.475 | 0 | 0 | 0 | 1.800 | 1.560 | 0 | 6.835 | |||
Total price money (Gross) | 3.475 | 3.475 | 3.475 | 3.475 | 5.275 | 6.835 | 6.835 | 6.835 | 6.835 | 6.835 | |
Prize Money (Nett) | 3.128 | 0 | 0 | 0 | 1.620 | 1.404 | 0 | 0 | 0 | 0 | 6.152 |
Total price money (Nett) | 3.128 | 3.128 | 3.128 | 3.128 | 4.748 | 6.152 | 6.152 | 6.152 | 6.152 | 6.152 |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | SAS Masters | Powertrain | SAS Open | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | 24-Jun | 19-Aug | 24-Oct | 06-Nov | 16-Nov | 29-Nov | |||||
Venue | Blue Valley | Parys | Ebotse | Witbank | Middleburg | Germiston | |||||
Entry Fee | 400 | 400 | 400 | 600 | 400 | 500 | 2.700 | ||||
Score(s) | 82 | 76 | 81 | 78+72+77=227 | 77+77+78=232 | 71+82+77=230 | |||||
Prize Money (Gross) | 2.500 | 2.433 | 1.365 | 1.850 | 8.148 | ||||||
Total price money (Gross) | 0 | 2.500 | 2.500 | 4.933 | 6.298 | 8.148 | 8.148 | 8.148 | 8.148 | 8.148 | |
Prize Money (Nett) | 0 | 2.250 | 0 | 2.190 | 1.229 | 1.665 | 0 | 0 | 0 | 0 | 7.333 |
Total price money (Nett) | 0 | 2.250 | 2.250 | 4.440 | 5.668 | 7.333 | 7.333 | 7.333 | 7.333 | 7.333 |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | Fidelity Pro-Am | Fidelity Pro-Am | SAS Open Champ | Powertrain | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | 18-May | 13-Jul | 18-Nov | 1-3 Nov | |||||||
Venue | Vaal De Grace | Leeuwkop | Blue Valley | Middleburg | |||||||
Entry Fee | 350 | 350 | 950 | 400 | 2.050 | ||||||
Score(s) | 77 | 76 | 76+80+74=230 | 74+75+80=229 | |||||||
Prize Money (Gross) | 750 | 920 | 950 | 1.534 | 4.154 | ||||||
Total price money (Gross) | 750 | 1.670 | 2.620 | 4.154 | 4.154 | 4.154 | 4.154 | 4.154 | 4.154 | 4.154 | |
Prize Money (Nett) | 675 | 828 | 855 | 1.381 | 0 | 0 | 0 | 0 | 0 | 0 | 3.739 |
Total price money (Nett) | 675 | 1.503 | 2.358 | 3.739 | 3.739 | 3.739 | 3.739 | 3.739 | 3.739 | 3.739 |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | Fidelity Pro-Am | SAS Open Champ | SAS Masters | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | 13-Oct | 27-Nov | 07-Nov | ||||||||
Venue | ebotse | Blue Valley | Witbank | ||||||||
Entry Fee | 350 | 700 | 400 | 1.450 | |||||||
Score(s) | 77 | 82+75+78=235 | 77+83+77=237 | ||||||||
Prize Money (Gross) | 1.238 | 952 | 1.675 | 3.865 | |||||||
Total price money (Gross) | 1.238 | 2.190 | 3.865 | 3.865 | 3.865 | 3.865 | 3.865 | 3.865 | 3.865 | 3.865 | |
Prize Money (Nett) | 1.114 | 857 | 1.508 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.479 |
Total price money (Nett) | 1.114 | 1.971 | 3.479 | 3.479 | 3.479 | 3.479 | 3.479 | 3.479 | 3.479 | 3.479 |
Tournament history: 2019 and 2020 will be updated soon