Neville Clarke
Member Number: SST 1013
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | 15-May | 14-Aug | |||||||||
Venue | Silver Lakes | Parys | |||||||||
Entry Fee | 450 | 500 | 950 | ||||||||
Score(s) | 77 | 81 | |||||||||
Prize Money (Gross) | 600 | 0 | 600 | ||||||||
Total price money (Gross) | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | |
Prize Money (Nett) | 540 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 540 |
Total price money (Nett) | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | SAS Open | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | SAS Masters | Powertrain | Tour Champ | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | 4-7 April | 08-May | 26-Sep | 26-Oct | 1-3 Nov | 11-13 Nov | 28-Nov | ||||
Venue | Plettenberg | Eagle Canyon | Blue Valley | Blue Valley | Silver Lakes | Middleburg | Pebble Rock | ||||
Entry Fee | 800 | 450 | 450 | 450 | 600 | 600 | 500 | 3.850 | |||
Score(s) | 76+81+83+79=319 | 77 | 76 | 74 | 77+78+78=233 | 223 | 71+74=145 | ||||
Prize Money (Gross) | 3.100 | 788 | 760 | 575 | 3.560 | 1.365 | 3.290 | 13.438 | |||
Total price money (Gross) | 3.100 | 3.888 | 4.648 | 5.223 | 8.783 | 10.148 | 13.438 | 13.438 | 13.438 | 13.438 | |
Prize Money (Nett) | 2.790 | 709 | 684 | 518 | 3.204 | 1.229 | 2.961 | 0 | 0 | 0 | 12.094 |
Total price money (Nett) | 2.790 | 3.499 | 4.183 | 4.700 | 7.904 | 9.133 | 12.094 | 12.094 | 12.094 | 12.094 |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | SAS Masters | Powertrain | SAS Open | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | 24-Jun | 19-Aug | 24-Oct | 06-Nov | 16-Nov | 29-Nov | |||||
Venue | Bluevalley | Parys | Ebotse | Witbank | Middleburg | Germiston | |||||
Entry Fee | 400 | 400 | 400 | 600 | 400 | 500 | 2.700 | ||||
Score(s) | 73 | 68 | 74 | 72+73+76=221 | 75+75+73=223 | 77+83+77=237 | |||||
Prize Money (Gross) | 2.100 | 7.500 | 3.417 | 5.250 | 3.600 | 950 | 22.817 | ||||
Total price money (Gross) | 2.100 | 9.600 | 13.017 | 18.267 | 21.867 | 22.817 | 22.817 | 22.817 | 22.817 | 22.817 | |
Prize Money (Nett) | 1.890 | 6.750 | 3.075 | 4.725 | 3.240 | 855 | 0 | 0 | 0 | 0 | 20.535 |
Total price money (Nett) | 1.890 | 8.640 | 11.715 | 16.440 | 19.680 | 20.535 | 20.535 | 20.535 | 20.535 | 20.535 |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | SAS Masters | Powertrain | SAS Open Champ | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | 18-May | 13-Jul | 21-Sep | 08-Nov | 1-3 Nov | 18-Nov | |||||
Venue | Vaal De Grace | Leeuwkop | Pecanwood | Witbank | Middleburg | Blue Valley | |||||
Entry Fee | 350 | 350 | 350 | 500 | 400 | 950 | 2.900 | ||||
Score(s) | 78 | 72 | 77 | 69+74+73=216 | 74+74+79=227 | 75+74+74=223 | |||||
Prize Money (Gross) | 705 | 4.400 | 680 | 12.500 | 2.100 | 2.350 | 22.735 | ||||
Total price money (Gross) | 705 | 5.105 | 5.785 | 18.285 | 20.385 | 22.735 | 22.735 | 22.735 | 22.735 | 22.735 | 22.735 |
Prize Money (Nett) | 635 | 3.960 | 612 | 11.250 | 1.890 | 2.115 | 0 | 0 | 0 | 0 | |
Total price money (Nett) | 635 | 4.595 | 5.207 | 16.457 | 18.347 | 20.462 | 20.462 | 20.462 | 20.462 | 20.462 |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | SAS Masters | SAS Open Champ | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | 11-Feb | 14-May | 13-Oct | 07-Nov | 27-Nov | ||||||
Venue | Observatory | Leeuwkop | Ebotse | Witbank | Blue Valley | ||||||
Entry Fee | 350 | 350 | 350 | 400 | 700 | 2.150 | |||||
Score(s) | 31 | 79 | 79 | 77+72+73=222 | 74+77+73=224 | ||||||
Prize Money (Gross) | 341 | 0 | 750 | 6.250 | 2.400 | 9.741 | |||||
Total price money (Gross) | 341 | 341 | 1.091 | 7.341 | 9.741 | 9.741 | 9.741 | 9.741 | 9.741 | 9.741 | 9.741 |
Prize Money (Nett) | 307 | 0 | 675 | 5.625 | 2.160 | 0 | 0 | 0 | 0 | 0 | 8.767 |
Total price money (Nett) | 307 | 307 | 982 | 6.607 | 8.767 | 8.767 | 8.767 | 8.767 | 8.767 | 8.767 |
Tournament history: 2019 and 2020 will be updated soon