Neil Cheetham
Member Number: SST 1012
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | 15-May | 14-Aug | |||||||||
Venue | Silver Lakes | Parys | |||||||||
Entry Fee | 450 | 500 | 950 | ||||||||
Score(s) | 71 | 73 | |||||||||
Prize Money (Gross) | 5.400 | 4.200 | 9.600 | ||||||||
Total price money (Gross) | 5.400 | 9.600 | 9.600 | 9.600 | 9.600 | 9.600 | 9.600 | 9.600 | 9.600 | 9.600 | |
Prize Money (Nett) | 4.860 | 3.780 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.640 |
Total price money (Nett) | 4.860 | 8.640 | 8.640 | 8.640 | 8.640 | 8.640 | 8.640 | 8.640 | 8.640 | 8.640 |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | Regcoms | Fidelity Pro-Am | Fidelity Pro-Am | SAS Masters | Powertrain | Tour Champ | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | 21-Sep | 26-Sep | 26-Oct | 1-3 Nov | 11-13 Nov | 28-Nov | |||||
Venue | Blue Valley | Blue Valley | Blue Valley | Silver Lakes | Middleburg | Pebble Rock | |||||
Entry Fee | 450 | 450 | 450 | 600 | 600 | 500 | 3.050 | ||||
Score(s) | 73 | 71 | 65 | 60+73+76=209 | 204 | 66+66=132 | |||||
Prize Money (Gross) | 2.550 | 6.000 | 7.500 | 36.000 | 22.500 | 15.000 | 89.550 | ||||
Total price money (Gross) | 2.550 | 8.550 | 16.050 | 52.050 | 74.550 | 89.550 | 89.550 | 89.550 | 89.550 | 89.550 | |
Prize Money (Nett) | 2.295 | 5.400 | 6.750 | 32.400 | 20.250 | 13.500 | 0 | 0 | 0 | 0 | 80.595 |
Total price money (Nett) | 2.295 | 7.695 | 14.445 | 46.845 | 67.095 | 80.595 | 80.595 | 80.595 | 80.595 | 80.595 |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | |||||||||||
Venue | |||||||||||
Entry Fee | 0 | ||||||||||
Score(s) | |||||||||||
Prize Money (Gross) | 0 | ||||||||||
Total price money (Gross) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Prize Money (Nett) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total price money (Nett) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | |||||||||||
Venue | |||||||||||
Entry Fee | 0 | ||||||||||
Score(s) | |||||||||||
Prize Money (Gross) | 0 | ||||||||||
Total price money (Gross) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Prize Money (Nett) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total price money (Nett) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | |||||||||||
Venue | |||||||||||
Entry Fee | 0 | ||||||||||
Score(s) | |||||||||||
Prize Money (Gross) | 0 | ||||||||||
Total price money (Gross) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Prize Money (Nett) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total price money (Nett) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tournament history: 2019 and 2020 will be updated soon