Mark Bright
Member Number: SST 1009
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | 15-May | 14-Aug | |||||||||
Venue | Silver Lakes | Parys | |||||||||
Entry Fee | 450 | 500 | 950 | ||||||||
Score(s) | 76 | 76 | |||||||||
Prize Money (Gross) | 720 | 1.050 | 1.770 | ||||||||
Total price money (Gross) | 720 | 1.770 | 1.770 | 1.770 | 1.770 | 1.770 | 1.770 | 1.770 | 1.770 | 1.770 | |
Prize Money (Nett) | 648 | 945 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.593 |
Total price money (Nett) | 648 | 1.593 | 1.593 | 1.593 | 1.593 | 1.593 | 1.593 | 1.593 | 1.593 | 1.593 |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | Fidelity Pro-Am | Fidelity Pro-Am | Regcoms | Fidelity Pro-Am | Fidelity Pro-Am | SAS Masters | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | 06-Mar | 08-May | 21-Sep | 26-Sep | 26-Oct | 1-3 Nov | |||||
Venue | Pecanwood | Eagle Canyon | Blue Valley | Blue Valley | Blue Valley | Silver Lakes | |||||
Entry Fee | 400 | 450 | 450 | 450 | 450 | 600 | 2.800 | ||||
Score(s) | 77 | 75 | 74 | 79 | 72 | 70+79+80=229 | |||||
Prize Money (Gross) | 0 | 1.750 | 1.710 | 0 | 2.313 | 4.080 | 9.853 | ||||
Total price money (Gross) | 0 | 1.750 | 3.460 | 3.460 | 5.773 | 9.853 | 9.853 | 9.853 | 9.853 | 9.853 | |
Prize Money (Nett) | 0 | 1.575 | 1.539 | 0 | 2.081 | 3.672 | 0 | 0 | 0 | 0 | 8.867 |
Total price money (Nett) | 0 | 1.575 | 3.114 | 3.114 | 5.195 | 8.867 | 8.867 | 8.867 | 8.867 | 8.867 |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | SAS Masters | Powertrain | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | 24-Jun | 19-Aug | 24-Oct | 06-Nov | 19-Nov | ||||||
Venue | Blue Valley | Parys | Ebotse | Witbank | Middleburg | ||||||
Entry Fee | 400 | 400 | 400 | 600 | 400 | 2.200 | |||||
Score(s) | 71 | 72 | 80 | 72+76+76=224 | 80+70+77=227 | ||||||
Prize Money (Gross) | 2.450 | 4.083 | 0 | 3.000 | 2.100 | 11.633 | |||||
Total price money (Gross) | 2.450 | 6.533 | 6.533 | 9.533 | 11.633 | 11.633 | 11.633 | 11.633 | 11.633 | 11.633 | |
Prize Money (Nett) | 2.205 | 3.675 | 0 | 2.700 | 1.890 | 0 | 0 | 0 | 0 | 0 | 10.470 |
Total price money (Nett) | 2.205 | 5.880 | 5.880 | 8.580 | 10.470 | 10.470 | 10.470 | 10.470 | 10.470 | 10.470 |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Powertrain | SAS Masters | SAS Open Champ | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | 18-May | 13-Jul | 21-Sep | 1-3 Nov | 08-Nov | 18-Nov | |||||
Venue | Vaal De Grace | Leeuwkop | Pecanwood | Middleburg | Witbank | Blue Valley | |||||
Entry Fee | 350 | 350 | 350 | 400 | 500 | 950 | 2.900 | ||||
Score(s) | 68 | 73 | 75 | 76+75+77=228 | 73+74+70=217 | 78+76+74=228 | |||||
Prize Money (Gross) | 5.000 | 2.800 | 880 | 1.725 | 10.000 | 1.020 | 21.425 | ||||
Total price money (Gross) | 5.000 | 7.800 | 8.680 | 10.405 | 20.405 | 21.425 | 21.425 | 21.425 | 21.425 | 21.425 | |
Prize Money (Nett) | 4.500 | 2.520 | 792 | 1.553 | 9.000 | 918 | 0 | 0 | 0 | 0 | 19.283 |
Total price money (Nett) | 4.500 | 7.020 | 7.812 | 9.365 | 18.365 | 19.283 | 19.283 | 19.283 | 19.283 | 19.283 |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | Fidelity Pro-Am | SAS Masters | SAS Open Champ | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | 11-Feb | 07-Nov | 27-Nov | ||||||||
Venue | Observatory | Witbank | Blue Valley | ||||||||
Entry Fee | 350 | 400 | 700 | 1.450 | |||||||
Score(s) | 34 | 76+69+72=217 | 77+73+80=230 | ||||||||
Prize Money (Gross) | 1.058 | 15.000 | 1.550 | 17.608 | |||||||
Total price money (Gross) | 1.058 | 16.058 | 17.608 | 17.608 | 17.608 | 17.608 | 17.608 | 17.608 | 17.608 | 17.608 | |
Prize Money (Nett) | 952 | 13.500 | 1.395 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.847 |
Total price money (Nett) | 952 | 14.452 | 15.847 | 15.847 | 15.847 | 15.847 | 15.847 | 15.847 | 15.847 | 15.847 |
Tournament history: 2019 and 2020 will be updated soon