Lucky Tshabalala
Member Number: SST 1105
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | Qualifying School | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | 19-Jan | 17-May | |||||||||
Venue | Irene GC | CCJ | |||||||||
Entry Fee | 2500 | 450 | 2950 | ||||||||
Score(s) | 84+85=169 | 85 | |||||||||
Prize Money (Gross) | 0 | 0 | 0 | ||||||||
Total price money (Gross) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Prize Money (Nett) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total price money (Nett) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | SAS Open | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Powertrain | Tour Champ | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | 4-7 Nov | 06-Mar | 08-May | 26-Oct | 11-13 Nov | 28-Nov | |||||
Venue | Plettenberg | Pecanwood | Eagle Canyon | Blue Vally | Middleburg | Pebble Rock | |||||
Entry Fee | 800 | 450 | 450 | 450 | 600 | 500 | 3.250 | ||||
Score(s) | 90+79+85+89=343 | 79 | 86 | 83 | 235 | 75+83=158 | |||||
Prize Money (Gross) | 343 | 0 | 0 | 0 | 1.305 | 1.190 | 2.838 | ||||
Total price money (Gross) | 343 | 343 | 343 | 343 | 1.648 | 2.838 | 2.838 | 2.838 | 2.838 | 2.838 | |
Prize Money (Nett) | 309 | 0 | 0 | 0 | 1.175 | 1.071 | 0 | 0 | 0 | 0 | 2.554 |
Total price money (Nett) | 309 | 309 | 309 | 309 | 1.483 | 2.554 | 2.554 | 2.554 | 2.554 | 2.554 |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | Fidelity Pro-Am | Powertrain | Fidelity Pro-Am | SAS Open | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | 24-Jun | 19-Aug | 24-Oct | 29-Nov | |||||||
Venue | Blue Valley | Middleburg | Ebotse | Germiston | |||||||
Entry Fee | 400 | 400 | 400 | 500 | 1.700 | ||||||
Score(s) | 78 | 80+78+77=235 | 85 | 89+86+81=256 | |||||||
Prize Money (Gross) | 405 | 975 | 0 | 430 | 1.810 | ||||||
Total price money (Gross) | 405 | 1.380 | 1.380 | 1.810 | 1.810 | 1.810 | 1.810 | 1.810 | 1.810 | 1.810 | |
Prize Money (Nett) | 365 | 878 | 0 | 387 | 0 | 0 | 0 | 0 | 0 | 0 | 1.629 |
Total price money (Nett) | 365 | 1.242 | 1.242 | 1.629 | 1.629 | 1.629 | 1.629 | 1.629 | 1.629 | 1.629 |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | |||||||||||
Venue | |||||||||||
Entry Fee | 0 | ||||||||||
Score(s) | |||||||||||
Prize Money (Gross) | 0 | ||||||||||
Total price money (Gross) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Prize Money (Nett) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total price money (Nett) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | |||||||||||
Venue | |||||||||||
Entry Fee | 0 | ||||||||||
Score(s) | |||||||||||
Prize Money (Gross) | 0 | ||||||||||
Total price money (Gross) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Prize Money (Nett) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total price money (Nett) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tournament history: 2019 and 2020 will be updated soon