Laurison Mahlangu
Member Number: SST 1051
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | 15-May | ||||||||||
Venue | Silver Lakes | ||||||||||
Entry Fee | 450 | 450 | |||||||||
Score(s) | 76 | ||||||||||
Prize Money (Gross) | 780 | 780 | |||||||||
Total price money (Gross) | 780 | 780 | 780 | 780 | 780 | 780 | 780 | 780 | 780 | 780 | |
Prize Money (Nett) | 702 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 702 |
Total price money (Nett) | 702 | 702 | 702 | 702 | 702 | 702 | 702 | 702 | 702 | 702 |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | SAS Open | Fidelity Pro-Am | Fidelity Pro-Am | Regcoms | Fidelity Pro-Am | Fidelity Pro-Am | SAS Masters | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | 4-7 April | 06-Mar | 08-May | 21-Sep | 26-Sep | 26-Oct | 1-3 Nov | ||||
Venue | lettenberg | Pecanwood | Eagle Canyon | Blue Valley | Blue Valley | Blue Valley | Silver Lakes | ||||
Entry Fee | 800 | 400 | 450 | 450 | 450 | 450 | 600 | 3.600 | |||
Score(s) | 78+76+74+80=308 | 72 | 73 | 74 | 75 | 74 | 74+73+71=218 | ||||
Prize Money (Gross) | 6.750 | 0 | 3.000 | 1.710 | 1.825 | 575 | 15.500 | 29.360 | |||
Total price money (Gross) | 6.750 | 6.750 | 9.750 | 11.460 | 13.285 | 13.860 | 29.360 | 29.360 | 29.360 | 29.360 | |
Prize Money (Nett) | 6.075 | 0 | 2.700 | 1.539 | 1.643 | 518 | 13.950 | 0 | 0 | 0 | 26.424 |
Total price money (Nett) | 6.075 | 6.075 | 8.775 | 10.314 | 11.957 | 12.474 | 26.424 | 26.424 | 26.424 | 26.424 |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | SAS Masters | Powertrain | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | 24-Jun | 19-Aug | 24-Oct | 06-Nov | 16-Nov | ||||||
Venue | Blue Valley | Parys | Ebotse | Witbank | Middleburg | ||||||
Entry Fee | 400 | 400 | 400 | 600 | 400 | 2.200 | |||||
Score(s) | 71 | 72 | 75 | 74+74+7223 | 73+73+78=224 | ||||||
Prize Money (Gross) | 2.450 | 4.083 | 2.083 | 3.938 | 2.650 | 15.204 | |||||
Total price money (Gross) | 2.450 | 6.533 | 8.617 | 12.554 | 15.204 | 15.204 | 15.204 | 15.204 | 15.204 | 15.204 | |
Prize Money (Nett) | 2.205 | 3.675 | 1.875 | 3.544 | 2.385 | 0 | 0 | 0 | 0 | 0 | 13.684 |
Total price money (Nett) | 2.205 | 5.880 | 7.755 | 11.299 | 13.684 | 13.684 | 13.684 | 13.684 | 13.684 | 13.684 |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | Fidelity Pro-Am | Fidelity Pro-Am | Powertrain | SAS Masters | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | 18-May | 13-Jul | 1-3 Nov | 08-Nov | |||||||
Venue | Vaal De Grace | Leeuwkop | Middleburg | Witbank | |||||||
Entry Fee | 350 | 350 | 400 | 500 | 1.600 | ||||||
Score(s) | 73 | 76 | 82+70+75=227 | 74+70+76=220 | |||||||
Prize Money (Gross) | 1.100 | 920 | 2.100 | 4.550 | 8.670 | ||||||
Total price money (Gross) | 1.100 | 2.020 | 4.120 | 6.650 | 4.550 | 0 | 0 | 0 | 0 | 0 | |
Prize Money (Nett) | 990 | 828 | 1.890 | 4.095 | 0 | 0 | 0 | 0 | 0 | 0 | 7.803 |
Total price money (Nett) | 990 | 1.818 | 3.708 | 7.803 | 7.803 | 7.803 | 7.803 | 7.803 | 7.803 | 7.803 |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | SAS Masters | SAS Open Champ | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | 11-Feb | 20-May | 13-Oct | 07-Nov | 27-Nov | ||||||
Venue | Observatory | Leeuwkop | Ebotse | Witbank | Blue Valley | ||||||
Entry Fee | 350 | 350 | 350 | 400 | 700 | 2.150 | |||||
Score(s) | 35 | 69 | 72 | 75+79+71=225 | 76+72+70=218 | ||||||
Prize Money (Gross) | 1.251 | 4.500 | 4.500 | 4.500 | 4.000 | 18.751 | |||||
Total price money (Gross) | 1.251 | 5.751 | 10.251 | 14.751 | 18.751 | 18.751 | 18.751 | 18.751 | 18.751 | 18.751 | |
Prize Money (Nett) | 1.126 | 4.050 | 4.050 | 4.050 | 3.600 | 0 | 0 | 0 | 0 | 0 | 16.876 |
Total price money (Nett) | 1.126 | 5.176 | 9.226 | 13.276 | 16.876 | 16.876 | 16.876 | 16.876 | 16.876 | 16.876 |
Tournament history: will be updated soon