Langley Perrins
Member Number: SST 1079
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | 17-May | 14-Aug | |||||||||
Venue | CCj | Parys | |||||||||
Entry Fee | 450 | 500 | 950 | ||||||||
Score(s) | 73 | 80 | |||||||||
Prize Money (Gross) | 4.800 | 0 | 4.800 | ||||||||
Total price money (Gross) | 4.800 | 4.800 | 4.800 | 4.800 | 4.800 | 4.800 | 4.800 | 4.800 | 4.800 | 4.800 | |
Prize Money (Nett) | 4.320 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.320 |
Total price money (Nett) | 4.320 | 4.320 | 4.320 | 4.320 | 4.320 | 4.320 | 4.320 | 4.320 | 4.320 | 4.320 |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | SAS Open | Fidelity Pro-Am | Fidelity Pro-Am | Regcoms | Fidelity Pro-Am | SAS Masters | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | 4-7 Nov | 06-Mar | 08-May | 21-Sep | 26-Sep | 1-3 Nov | |||||
Venue | Plettenberg | Pecanwood | Eagle Canyon | Blue Valley | Blue Valley | Silver Lakes | |||||
Entry Fee | 800 | 400 | 450 | 450 | 450 | 600 | 3.150 | ||||
Score(s) | 75+74+81+79=309 | 75 | 76 | 74 | 74 | 77+76+76=229 | |||||
Prize Money (Gross) | 6.000 | 0 | 1.050 | 1.710 | 575 | 4.080 | 13.415 | ||||
Total price money (Gross) | 6.000 | 6.000 | 7.050 | 8.760 | 9.335 | 13.415 | 13.415 | 13.415 | 13.415 | 13.415 | |
Prize Money (Nett) | 5.400 | 0 | 945 | 1.539 | 518 | 3.672 | 0 | 0 | 0 | 0 | 12.074 |
Total price money (Nett) | 5.400 | 5.400 | 6.345 | 7.884 | 8.402 | 12.074 | 12.074 | 12.074 | 12.074 | 12.074 |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | Fidelity Pro-Am | SAS Masters | Powertrain | SAS Open | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | 24-Oct | 06-Nov | 19-Nov | 29-Nov | |||||||
Venue | Ebotse | Witbank | Middleburg | Germiston | |||||||
Entry Fee | 400 | 600 | 400 | 500 | 1.900 | ||||||
Score(s) | 81 | 74+75+78=227 | 71+71+71=213 | 75+75+75=225 | |||||||
Prize Money (Gross) | 0 | 2.433 | 12.000 | 2.850 | 17.283 | ||||||
Total price money (Gross) | 0 | 2.433 | 14.433 | 17.283 | 17.283 | 17.283 | 17.283 | 17.283 | 17.283 | 17.283 | |
Prize Money (Nett) | 0 | 2.190 | 10.800 | 2.565 | 0 | 0 | 0 | 0 | 0 | 0 | 15.555 |
Total price money (Nett) | 0 | 2.190 | 12.990 | 15.555 | 15.555 | 15.555 | 15.555 | 15.555 | 15.555 | 15.555 |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | |||||||||||
Venue | |||||||||||
Entry Fee | 0 | ||||||||||
Score(s) | |||||||||||
Prize Money (Gross) | 0 | ||||||||||
Total price money (Gross) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Prize Money (Nett) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total price money (Nett) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | |||||||||||
Venue | |||||||||||
Entry Fee | 0 | ||||||||||
Score(s) | |||||||||||
Prize Money (Gross) | 0 | ||||||||||
Total price money (Gross) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Prize Money (Nett) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total price money (Nett) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tournament history: 2019 and 2020 will be updated soon