Lance Froneman
Member Number: SST 1029
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | 15-May | 17-May | 14-Aug | ||||||||
Venue | Silver Lakes | CCj | Parys | ||||||||
Entry Fee | 450 | 450 | 500 | 1.400 | |||||||
Score(s) | 73 | 73 | 81 | ||||||||
Prize Money (Gross) | 2.400 | 3.600 | 6.000 | ||||||||
Total price money (Gross) | 2.400 | 6.000 | 6.000 | 6.000 | 6.000 | 6.000 | 6.000 | 6.000 | 6.000 | 6.000 | |
Prize Money (Nett) | 2.160 | 3.240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.400 |
Total price money (Nett) | 2.160 | 5.400 | 5.400 | 5.400 | 5.400 | 5.400 | 5.400 | 5.400 | 5.400 | 5.400 |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | SAS Open | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | SAS Masters | Tour Champ | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | 4-7 Nov | 06-Mar | 08-May | 26-Oct | 1-3 Nov | 28-Nov | |||||
Venue | Plettenberg | Pecanwood | Eagle Canyon | Blue Valley | Silver Lskes | Pebble Rock | |||||
Entry Fee | 800 | 400 | 450 | 450 | 600 | 500 | 3.200 | ||||
Score(s) | 75+79+92+84=330 | 74 | 77 | 75 | 76+75+83=234 | 76+78=154 | |||||
Prize Money (Gross) | 1.200 | 788 | 3.000 | 1.490 | 6.478 | ||||||
Total price money (Gross) | 1.200 | 1.200 | 1.988 | 1.988 | 4.988 | 6.478 | 6.478 | 6.478 | 6.478 | 6.478 | |
Prize Money (Nett) | 1.080 | 0 | 709 | 0 | 2.700 | 1.341 | 0 | 0 | 0 | 0 | 5.830 |
Total price money (Nett) | 1.080 | 1.080 | 1.789 | 1.789 | 4.489 | 5.830 | 5.830 | 5.830 | 5.830 | 5.830 |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | |||||||||||
Venue | |||||||||||
Entry Fee | 0 | ||||||||||
Score(s) | |||||||||||
Prize Money (Gross) | 0 | ||||||||||
Total price money (Gross) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Prize Money (Nett) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total price money (Nett) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | Fidelity Pro-Am | Powertrain | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | 08-Nov | 1-3 Nov | |||||||||
Venue | witbank | Middleburg | |||||||||
Entry Fee | 500 | 400 | 900 | ||||||||
Score(s) | 80+76+80=236 | 87+73+80=240 | |||||||||
Prize Money (Gross) | 1.175 | 585 | 1.760 | ||||||||
Total price money (Gross) | 1.175 | 1.760 | 1.760 | 1.760 | 1.760 | 1.760 | 1.760 | 1.760 | 1.760 | 1.760 | |
Prize Money (Nett) | 1.058 | 527 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.584 |
Total price money (Nett) | 1.058 | 1.584 | 1.584 | 1.584 | 1.584 | 1.584 | 1.584 | 1.584 | 1.584 | 1.584 |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | |||||||||||
Venue | |||||||||||
Entry Fee | 0 | ||||||||||
Score(s) | |||||||||||
Prize Money (Gross) | 0 | ||||||||||
Total price money (Gross) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Prize Money (Nett) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total price money (Nett) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tournament history: 2019 and 2020 will be updated soon