Kevin Stone
Member Number: SST 1100
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | 14-Aug | ||||||||||
Venue | Parys | ||||||||||
Entry Fee | 500 | 500 | |||||||||
Score(s) | 68 | ||||||||||
Prize Money (Gross) | 9000 | 9000 | |||||||||
Total price money (Gross) | 9000 | 9000 | 9000 | 9000 | 9000 | 9000 | 9000 | 9000 | 9000 | 9000 | |
Prize Money (Nett) | 8100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8100 |
Total price money (Nett) | 8100 | 8100 | 8100 | 8100 | 8100 | 8100 | 8100 | 8100 | 8100 | 8100 |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | SAS Open | Fidelity Pro-Am | SAS Masters | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | 4-7 April | 26-Sep | 1-3 Nov | ||||||||
Venue | Plettenberg | Blue Valley | Silver Lakes | ||||||||
Entry Fee | 800 | 450 | 600 | 1.850 | |||||||
Score(s) | 69+71+76+73=289 | 72 | 68+70+68=206 | ||||||||
Prize Money (Gross) | 30.000 | 3.875 | 60.000 | 93.875 | |||||||
Total price money (Gross) | 30.000 | 33.875 | 93.875 | 93.875 | 93.875 | 93.875 | 93.875 | 93.875 | 93.875 | 93.875 | |
Prize Money (Nett) | 27.000 | 3.488 | 54.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84.488 |
Total price money (Nett) | 27.000 | 30.488 | 84.488 | 84.488 | 84.488 | 84.488 | 84.488 | 84.488 | 84.488 | 84.488 |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | |||||||||||
Venue | |||||||||||
Entry Fee | 0 | ||||||||||
Score(s) | |||||||||||
Prize Money (Gross) | 0 | ||||||||||
Total price money (Gross) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Prize Money (Nett) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total price money (Nett) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | |||||||||||
Venue | |||||||||||
Entry Fee | 0 | ||||||||||
Score(s) | |||||||||||
Prize Money (Gross) | 0 | ||||||||||
Total price money (Gross) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Prize Money (Nett) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total price money (Nett) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | |||||||||||
Venue | |||||||||||
Entry Fee | 0 | ||||||||||
Score(s) | |||||||||||
Prize Money (Gross) | 0 | ||||||||||
Total price money (Gross) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Prize Money (Nett) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total price money (Nett) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tournament history: 2019 and 2020 will be updated soon