Kevin Smith
Member Number: SST 1096
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | Tour Qualifying | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | 19-Jan | 17-May | 14-Aug | ||||||||
Venue | Irene GC | CCj | Parys | ||||||||
Entry Fee | 2500 | 450 | 500 | 3450 | |||||||
Score(s) | 87+79=166 | 86 | 84 | ||||||||
Prize Money (Gross) | 0 | 0 | 0 | ||||||||
Total price money (Gross) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Prize Money (Nett) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total price money (Nett) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | SAS Open | Fidelity Pro-Am | Tour Champ | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | 4-7 April | 26-Sep | 28-Nov | ||||||||
Venue | Plettenberg | Blue Valley | Pebble Rock | ||||||||
Entry Fee | 800 | 450 | 500 | 1.750 | |||||||
Score(s) | 95+92+90+88=365 | 82 | 76+89=165 | ||||||||
Prize Money (Gross) | 1.000 | 0 | 800 | 1.800 | |||||||
Total price money (Gross) | 1.000 | 1.000 | 1.800 | 1.800 | 1.800 | 1.800 | 1.800 | 1.800 | 1.800 | 1.800 | |
Prize Money (Nett) | 900 | 0 | 720 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.620 |
Total price money (Nett) | 900 | 900 | 1.620 | 1.620 | 1.620 | 1.620 | 1.620 | 1.620 | 1.620 | 1.620 |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | Fidelity Pro-Am | Fidelity Pro-Am | SAS Open | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | 24-Jun | 19-Aug | 29-Aug | ||||||||
Venue | Blue Valley | Parys | Germiston | ||||||||
Entry Fee | 400 | 400 | 500 | 1300 | |||||||
Score(s) | 98 | 81 | 95+89=188 | ||||||||
Prize Money (Gross) | 0 | 330 | 0 | 330 | |||||||
Total price money (Gross) | 0 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | |
Prize Money (Nett) | 0 | 297 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 297 |
Total price money (Nett) | 0 | 297 | 297 | 297 | 297 | 297 | 297 | 297 | 297 | 297 |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | |||||||||||
Venue | |||||||||||
Entry Fee | 0 | ||||||||||
Score(s) | |||||||||||
Prize Money (Gross) | 0 | ||||||||||
Total price money (Gross) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Prize Money (Nett) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total price money (Nett) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | |||||||||||
Venue | |||||||||||
Entry Fee | 0 | ||||||||||
Score(s) | |||||||||||
Prize Money (Gross) | 0 | ||||||||||
Total price money (Gross) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Prize Money (Nett) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total price money (Nett) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tournament history: 2019 and 2020 will be updated soon