Joel Nemamila
Member Number: SST 1072
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | Tour Qualifying | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | 19-Jan | 17-May | |||||||||
Venue | Irene GC | CCj | |||||||||
Entry Fee | 2500 | 450 | 2950 | ||||||||
Score(s) | 87+78=174 | 84 | |||||||||
Prize Money (Gross) | 0 | 0 | 0 | ||||||||
Total price money (Gross) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Prize Money (Nett) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total price money (Nett) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | SAS Open | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Tour Champ | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | 4-7 April | 06-Mar | 08-May | 26-Oct | 28-Nov | ||||||
Venue | Plettenberg | Pecanwood | Eagle Canyon | Blue Valley | Pebble Rock | ||||||
Entry Fee | 800 | 400 | 450 | 450 | 0 | 2.100 | |||||
Score(s) | 92+86+84+88=350 | 80 | 83 | 86 | 86+81=167 | ||||||
Prize Money (Gross) | 1.000 | 0 | 0 | 0 | 600 | 1.600 | |||||
Total price money (Gross) | 1.000 | 1.000 | 1.000 | 1.000 | 1.600 | 1.600 | 1.600 | 1.600 | 1.600 | 1.600 | |
Prize Money (Nett) | 900 | 0 | 0 | 0 | 540 | 0 | 0 | 0 | 0 | 0 | 1.440 |
Total price money (Nett) | 900 | 900 | 900 | 900 | 1.440 | 1.440 | 1.440 | 1.440 | 1.440 | 1.440 |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | Fidelity Pro-Am | Fidelity Pro-Am | Powertrain | SAS Open | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | 24-Jun | 19-Aug | 19-Nov | 29-Nov | |||||||
Venue | Blue Valley | Parys | Middleburh | Germiston | |||||||
Entry Fee | 400 | 400 | 400 | 500 | 1700 | ||||||
Score(s) | 88 | 87 | 86+87=173 | 79+89+88=256 | |||||||
Prize Money (Gross) | 0 | 0 | 0 | 440 | 440 | ||||||
Total price money (Gross) | 0 | 0 | 0 | 440 | 440 | 440 | 440 | 440 | 440 | 440 | |
Prize Money (Nett) | 0 | 0 | 0 | 396 | 0 | 0 | 0 | 0 | 0 | 0 | 396 |
Total price money (Nett) | 0 | 0 | 0 | 396 | 396 | 396 | 396 | 396 | 396 | 396 |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | |||||||||||
Venue | |||||||||||
Entry Fee | 0 | ||||||||||
Score(s) | |||||||||||
Prize Money (Gross) | 0 | ||||||||||
Total price money (Gross) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Prize Money (Nett) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total price money (Nett) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | |||||||||||
Venue | |||||||||||
Entry Fee | 0 | ||||||||||
Score(s) | |||||||||||
Prize Money (Gross) | 0 | ||||||||||
Total price money (Gross) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Prize Money (Nett) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total price money (Nett) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tournament history: 2019 and 2020 will be updated soon