Derrick Lekoma
Member Number: SST 1042
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | 19-Jan | 15-May | |||||||||
Venue | Irene GC | Silver Lakes | |||||||||
Entry Fee | 2.500 | 450 | 2.950 | ||||||||
Score(s) | 77+74=151 | 76 | |||||||||
Prize Money (Gross) | 2.000 | 840 | 2.840 | ||||||||
Total price money (Gross) | 2.000 | 2.840 | 2.840 | 2.840 | 2.840 | 2.840 | 2.840 | 2.840 | 2.840 | 2.840 | |
Prize Money (Nett) | 1.800 | 756 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.556 |
Total price money (Nett) | 1.800 | 2.556 | 2.556 | 2.556 | 2.556 | 2.556 | 2.556 | 2.556 | 2.556 | 2.556 |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | Fidelity Pro-Am | Regcoms | Fidelity Pro-Am | Fidelity Pro-Am | SAS Masters | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | 06-Mar | 21-Sep | 26-Sep | 26-Oct | 1-3 Nov | ||||||
Venue | Pecanwood | Blue Valley | BlueValley | Blue Valley | Silver Lakes | ||||||
Entry Fee | 400 | 450 | 450 | 450 | 600 | 2.350 | |||||
Score(s) | 77 | 77 | 79 | 75 | 82+76+79=237 | ||||||
Prize Money (Gross) | 0 | 0 | 0 | 0 | 1.960 | 1.960 | |||||
Total price money (Gross) | 0 | 0 | 0 | 0 | 1.960 | 1.960 | 1.960 | 1.960 | 1.960 | 1.960 | |
Prize Money (Nett) | 0 | 0 | 0 | 0 | 1.764 | 0 | 0 | 0 | 0 | 0 | 1.764 |
Total price money (Nett) | 0 | 0 | 0 | 0 | 1.764 | 1.764 | 1.764 | 1.764 | 1.764 | 1.764 |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | Fidelity Pro-Am | Fidelity Pro-Am | SAS Masters | SAS Open | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | 19-Aug | 24-Oct | 06-Nov | 29-Nov | |||||||
Venue | Parys | Ebotse | Witbank | Germiston | |||||||
Entry Fee | 400 | 400 | 600 | 500 | 1.900 | ||||||
Score(s) | 78 | 76 | 77+77+79=233 | 74+75+81=230 | |||||||
Prize Money (Gross) | 1.400 | 975 | 1.725 | 1.850 | 5.950 | ||||||
Total price money (Gross) | 1.400 | 2.375 | 4.100 | 5.950 | 5.950 | 5.950 | 5.950 | 5.950 | 5.950 | 5.950 | |
Prize Money (Nett) | 1.260 | 878 | 1.553 | 1.665 | 0 | 0 | 0 | 0 | 0 | 0 | 5.355 |
Total price money (Nett) | 1.260 | 2.138 | 3.690 | 5.355 | 5.355 | 5.355 | 5.355 | 5.355 | 5.355 | 5.355 |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | Fidelity Pro-Am | SAS Masters | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | 13-Jul | 08-Nov | |||||||||
Venue | Leeuwkop | Witbank | |||||||||
Entry Fee | 350 | 500 | 850 | ||||||||
Score(s) | 76 | 77+77+79=233 | |||||||||
Prize Money (Gross) | 920 | 1.475 | 2.395 | ||||||||
Total price money (Gross) | 920 | 2.395 | 2.395 | 2.395 | 2.395 | 2.395 | 2.395 | 2.395 | 2.395 | 2.395 | |
Prize Money (Nett) | 828 | 1.328 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.156 |
Total price money (Nett) | 828 | 2.156 | 2.156 | 2.156 | 2.156 | 2.156 | 2.156 | 2.156 | 2.156 | 2.156 |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | Fidelity Pro-Am | Fidelity Pro-Am | SAS Masters | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | 20-May | 13-Oct | 07-Nov | ||||||||
Venue | Leeuwkop | Eboste | Witbank | ||||||||
Entry Fee | 350 | 350 | 400 | 1.100 | |||||||
Score(s) | 75 | 81 | 77+75+79=231 | ||||||||
Prize Money (Gross) | 2.175 | 0 | 2.750 | 4.925 | |||||||
Total price money (Gross) | 2.175 | 2.175 | 4.925 | 4.925 | 4.925 | 4.925 | 4.925 | 4.925 | 4.925 | 4.925 | |
Prize Money (Nett) | 1.958 | 0 | 2.475 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.433 |
Total price money (Nett) | 1.958 | 1.958 | 4.433 | 4.433 | 4.433 | 4.433 | 4.433 | 4.433 | 4.433 | 4.433 |
Tournament history: 2019 and 2020 will be updated soon