Callie Swart
Member Number: SST 1101
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | 15-May | 17-May | 14-Aug | ||||||||
Venue | Silver Lakes | CCj | Parys | ||||||||
Entry Fee | 450 | 450 | 500 | 1400 | |||||||
Score(s) | 76 | 72 | 69 | ||||||||
Prize Money (Gross) | 900 | 6.000 | 7.200 | 14.100 | |||||||
Total price money (Gross) | 900 | 6.900 | 14.100 | 14.100 | 14.100 | 14.100 | 14.100 | 14.100 | 14.100 | 14.100 | |
Prize Money (Nett) | 810 | 5.400 | 6.480 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.690 |
Total price money (Nett) | 810 | 6.210 | 12.690 | 12.690 | 12.690 | 12.690 | 12.690 | 12.690 | 12.690 | 12.690 |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | SAS Open | Fidelity Pro-Am | Regcoms | Fidelity Pro-Am | Fidelity Pro-Am | SAS Masters | Powertrain | Tour Champ | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | 4-7 Nov | 06-Mar | 21-Sep | 26-Sep | 26-Oct | 1-3Nov | 11-13 Nov | 28-Nov | |||
Venue | Plettenberg | Pecanwood | Blue Valley | Blue Valley | Blue Valley | Silver Lakes | Middleburg | Pebble Rock | |||
Entry Fee | 800 | 400 | 450 | 450 | 450 | 600 | 600 | 500 | 4.250 | ||
Score(s) | 74+77+73+77=301 | 68 | 74 | 73 | 69 | 75+76+67=218 | 205 | 73+66=139 | |||
Prize Money (Gross) | 8.500 | 0 | 1.710 | 3.250 | 4.750 | 15.500 | 16.500 | 6.010 | 56.220 | ||
Total price money (Gross) | 8.500 | 8.500 | 10.210 | 13.460 | 18.210 | 33.710 | 50.210 | 56.220 | 56.220 | 56.220 | |
Prize Money (Nett) | 7.650 | 0 | 1.539 | 2.925 | 4.275 | 13.950 | 14.850 | 5.409 | 0 | 0 | 50.598 |
Total price money (Nett) | 7.650 | 7.650 | 9.189 | 12.114 | 16.389 | 30.339 | 45.189 | 50.598 | 50.598 | 50.598 |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | SAS Open | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | 29-Nov | ||||||||||
Venue | Germiston | ||||||||||
Entry Fee | 500 | 500 | |||||||||
Score(s) | 70+68+71=209 | ||||||||||
Prize Money (Gross) | 15.000 | 15.000 | |||||||||
Total price money (Gross) | 15.000 | 15.000 | 15.000 | 15.000 | 15.000 | 15.000 | 15.000 | 15.000 | 15.000 | 15.000 | |
Prize Money (Nett) | 13.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.500 |
Total price money (Nett) | 13.500 | 13.500 | 13.500 | 13.500 | 13.500 | 13.500 | 13.500 | 13.500 | 13.500 | 13.500 |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | |||||||||||
Venue | |||||||||||
Entry Fee | 0 | ||||||||||
Score(s) | |||||||||||
Prize Money (Gross) | 0 | ||||||||||
Total price money (Gross) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Prize Money (Nett) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total price money (Nett) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | |||||||||||
Venue | |||||||||||
Entry Fee | 0 | ||||||||||
Score(s) | |||||||||||
Prize Money (Gross) | 0 | ||||||||||
Total price money (Gross) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Prize Money (Nett) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total price money (Nett) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tournament history: 2019 and 2020 will be updated soon