AP Botes
Member Number: SST 1007
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | 15-Mar | 14-Aug | |||||||||
Venue | Silver Lakes | Parys | |||||||||
Entry Fee | 450 | 500 | 950 | ||||||||
Score(s) | 78 | 73 | |||||||||
Prize Money (Gross) | 0 | 4.500 | 4.500 | ||||||||
Total price money (Gross) | 0 | 4.500 | 4.500 | 4.500 | 4.500 | 4.500 | 4.500 | 4.500 | 4.500 | 4.500 | |
Prize Money (Nett) | 0 | 4.050 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.050 |
Total price money (Nett) | 0 | 4.050 | 4.050 | 4.050 | 4.050 | 4.050 | 4.050 | 4.050 | 4.050 | 4.050 |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | SAS Open | Fidelity Pro-Am | Regcoms | Fidelity Pro-Am | Fidelity Pro-Am | Tour Champ | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | 4-7 Nov | 06-Mar | 21-Sep | 26-Sep | 26-Oct | 28-Nov | |||||
Venue | Plettenberg | Pecanwood | Blue Valley | Blue Valley | Blue Valley | Pebble Rock | |||||
Entry Fee | 500 | 400 | 450 | 450 | 450 | 500 | 2.750 | ||||
Score(s) | 79+79+80+78=316 | 75 | 72 | 82 | 77 | 76+74=150 | |||||
Prize Money (Gross) | 4.000 | 0 | 2.700 | 0 | 0 | 2.050 | 8.750 | ||||
Total price money (Gross) | 4.000 | 4.000 | 6.700 | 6.700 | 6.700 | 8.750 | 8.750 | 8.750 | 8.750 | 8.750 | |
Prize Money (Nett) | 3.600 | 0 | 2.430 | 0 | 0 | 1.845 | 0 | 0 | 0 | 0 | 7.875 |
Total price money (Nett) | 3.600 | 3.600 | 6.030 | 6.030 | 6.030 | 7.875 | 7.875 | 7.875 | 7.875 | 7.875 |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | Powertrain | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | 19-Nov | ||||||||||
Venue | Midleburg | ||||||||||
Entry Fee | 400 | 400 | |||||||||
Score(s) | 78+74+76=227 | ||||||||||
Prize Money (Gross) | 1.950 | 1.950 | |||||||||
Total price money (Gross) | 1.950 | 1.950 | 1.950 | 1.950 | 1.950 | 1.950 | 1.950 | 1.950 | 1.950 | 1.950 | |
Prize Money (Nett) | 1.755 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.755 |
Total price money (Nett) | 1.755 | 1.755 | 1.755 | 1.755 | 1.755 | 1.755 | 1.755 | 1.755 | 1.755 | 1.755 |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | |||||||||||
Venue | |||||||||||
Entry Fee | 0 | ||||||||||
Score(s) | |||||||||||
Prize Money (Gross) | 0 | ||||||||||
Total price money (Gross) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Prize Money (Nett) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total price money (Nett) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | |||||||||||
Venue | |||||||||||
Entry Fee | 0 | ||||||||||
Score(s) | |||||||||||
Prize Money (Gross) | 0 | ||||||||||
Total price money (Gross) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Prize Money (Nett) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total price money (Nett) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tournament history: 2019 and 2020 will be updated soon