Andy Shackleton
Member Number: SST 1090
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | 15-May | 17-May | 14-Aug | ||||||||
Venue | Silver Lakes | CCj | Parys | ||||||||
Entry Fee | 450 | 450 | 500 | 1.400 | |||||||
Score(s) | 80 | 75 | 77 | ||||||||
Prize Money (Gross) | 0 | 1.080 | 810 | 1.890 | |||||||
Total price money (Gross) | 0 | 1.080 | 1.890 | 1.890 | 1.890 | 1.890 | 1.890 | 1.890 | 1.890 | 1.890 | |
Prize Money (Nett) | 0 | 972 | 729 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.701 |
Total price money (Nett) | 0 | 972 | 1.701 | 1.701 | 1.701 | 1.701 | 1.701 | 1.701 | 1.701 | 1.701 |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | SAS Open | Fidelity Pro-Am | Regcoms | Fidelity Pro-Am | Fidelity Pro-Am | SAS Masters | Powertrain | Tour Champ | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | 4-7 April | 06-Mar | 21-Sep | 26-Sep | 26-Oct | 1-3 Nov | 11-13 Nov | 28-Nov | |||
Venue | Plettenberg | Pecansoow | Blue Valley | Blue Valley | Blue Valley | Silver Lakes | Middleburg | Pebble Rock | |||
Entry Fee | 800 | 400 | 450 | 450 | 450 | 600 | 600 | 500 | 4.250 | ||
Score(s) | 84+81+81+87=333 | 71 | 78 | 83 | 70 | 76+81+79=236 | 223 | 80+74=154 | |||
Prize Money (Gross) | 1.000 | 0 | 0 | 0 | 3.875 | 2.180 | 1.950 | 1.690 | 10.695 | ||
Total price money (Gross) | 1.000 | 1.000 | 1.000 | 1.000 | 4.875 | 7.055 | 9.005 | 10.695 | 10.695 | 10.695 | |
Prize Money (Nett) | 900 | 0 | 0 | 0 | 3.488 | 1.962 | 1.755 | 1.521 | 0 | 0 | 9.626 |
Total price money (Nett) | 900 | 900 | 900 | 900 | 4.388 | 6.350 | 8.105 | 9.626 | 9.626 | 9.626 |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | Fidelity Pro-Am | Fidelity Pro-Am | SAS Masters | Powertrain | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | 24-Jun | 24-Oct | 06-Nov | 19-Nov | |||||||
Venue | Blue Valley | Ebotse | Witbank | Middleburg | |||||||
Entry Fee | 400 | 400 | 600 | 400 | 1.800 | ||||||
Score(s) | 77 | 81 | 79+77+79=235 | 75+80+76=231 | |||||||
Prize Money (Gross) | 525 | 0 | 1.317 | 1.440 | 3.282 | ||||||
Total price money (Gross) | 525 | 525 | 1.842 | 3.282 | 3.282 | 3.282 | 3.282 | 3.282 | 3.282 | 3.282 | |
Prize Money (Nett) | 473 | 0 | 1.185 | 1.296 | 0 | 0 | 0 | 0 | 0 | 0 | 2.954 |
Total price money (Nett) | 473 | 473 | 1.658 | 2.954 | 2.954 | 2.954 | 2.954 | 2.954 | 2.954 | 2.954 |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | Fidelity Pro-Am | Fidelity Pro-Am | Powertrain | SAS Masters | SAS Open Champ | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | 13-Jul | 21-Sep | 1-3 Nov | 08-Nov | 18-Nov | ||||||
Venue | Leeuwkop | Pecanwood | Middleburg | Witbank | Blue Valley | ||||||
Entry Fee | 350 | 350 | 400 | 500 | 950 | 2.550 | |||||
Score(s) | 77 | 79 | 77+78+74=229 | 80+72+76=228 | 82+73+79=234 | ||||||
Prize Money (Gross) | 750 | 760 | 1.534 | 2.325 | 890 | 6.259 | |||||
Total price money (Gross) | 750 | 1.510 | 3.044 | 5.369 | 6.259 | 6.259 | 6.259 | 6.259 | 6.259 | 6.259 | |
Prize Money (Nett) | 675 | 684 | 1.381 | 2.093 | 801 | 0 | 0 | 0 | 0 | 0 | 5.633 |
Total price money (Nett) | 675 | 1.359 | 2.740 | 4.832 | 5.633 | 5.633 | 5.633 | 5.633 | 5.633 | 5.633 |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | SAS Masters | SAS Open Champ | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | 07-Nov | 27-Nov | |||||||||
Venue | Witbank | Blue Valley | |||||||||
Entry Fee | 400 | 700 | 1.100 | ||||||||
Score(s) | 85+72+78=235 | 76+76+79=231 | |||||||||
Prize Money (Gross) | 2.200 | 1.400 | 3.600 | ||||||||
Total price money (Gross) | 2.200 | 3.600 | 3.600 | 3.600 | 3.600 | 3.600 | 3.600 | 3.600 | 3.600 | 3.600 | |
Prize Money (Nett) | 1.980 | 1.260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.240 |
Total price money (Nett) | 1.980 | 3.240 | 3.240 | 3.240 | 3.240 | 3.240 | 3.240 | 3.240 | 3.240 | 3.240 |
Tournament history: 2019 and 2020 will be updated soon