Andries Prinsloo
Member Number: SST 1082
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | Qualifying School | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | 19-Jan | 17-May | 14-Agust | ||||||||
Venue | Iren GC | CCj | Parys | ||||||||
Entry Fee | 2500 | 450 | 500 | 3450 | |||||||
Score(s) | 83+80=163 | 82 | 82 | ||||||||
Prize Money (Gross) | 0 | 0 | 0 | 0 | |||||||
Total price money (Gross) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Prize Money (Nett) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total price money (Nett) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | Regcoms | Tour Champ | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | 21-Sep | 28-Nov | |||||||||
Venue | Blue Valley | Pebble Rock | |||||||||
Entry Fee | 450 | 500 | 950 | ||||||||
Score(s) | 81 | 76+84=160 | |||||||||
Prize Money (Gross) | 0 | 1.050 | 1.050 | ||||||||
Total price money (Gross) | 0 | 1.050 | 1.050 | 1.050 | 1.050 | 1.050 | 1.050 | 1.050 | 1.050 | 1.050 | |
Prize Money (Nett) | 0 | 945 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 945 |
Total price money (Nett) | 0 | 945 | 945 | 945 | 945 | 945 | 945 | 945 | 945 | 945 |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | Fidelity Pro-Am | Powertrain | SAS Open | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | 24-Oct | 16-Nov | 29-Nov | ||||||||
Venue | Ebotse | Middleburg | Germiston | ||||||||
Entry Fee | 400 | 400 | 500 | 1.300 | |||||||
Score(s) | 83 | 79+81+87=247 | 87+81+89=257 | ||||||||
Prize Money (Gross) | 0 | 705 | 400 | 1.105 | |||||||
Total price money (Gross) | 0 | 705 | 1.105 | 1.105 | 1.105 | 1.105 | 1.105 | 1.105 | 1.105 | 1.105 | |
Prize Money (Nett) | 0 | 635 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 995 |
Total price money (Nett) | 0 | 635 | 995 | 995 | 995 | 995 | 995 | 995 | 995 | 995 |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | |||||||||||
Venue | |||||||||||
Entry Fee | 0 | ||||||||||
Score(s) | |||||||||||
Prize Money (Gross) | 0 | ||||||||||
Total price money (Gross) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Prize Money (Nett) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total price money (Nett) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | |||||||||||
Venue | |||||||||||
Entry Fee | 0 | ||||||||||
Score(s) | |||||||||||
Prize Money (Gross) | 0 | ||||||||||
Total price money (Gross) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Prize Money (Nett) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total price money (Nett) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tournament history: 2019 and 2020 will be updated soon