Andre Pistorius
Member Number: SST 1080
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | Qualifying school | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | 19-Jan | ||||||||||
Venue | Irene GC | ||||||||||
Entry Fee | 2500 | 2500 | |||||||||
Score(s) | 77+79=156 | ||||||||||
Prize Money (Gross) | 0 | 0 | |||||||||
Total price money (Gross) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Prize Money (Nett) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total price money (Nett) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | |||||||||||
Venue | |||||||||||
Entry Fee | 0 | ||||||||||
Score(s) | |||||||||||
Prize Money (Gross) | 0 | ||||||||||
Total price money (Gross) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Prize Money (Nett) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total price money (Nett) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | Fidelity Pro-Am | Fidelity Pro-Am | SAS Masters | Powertrain | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | 24-Jun | 19-Aug | 06-Nov | 19-Nov | |||||||
Venue | Blue Valley | Parys | Witbank | Middleburg | |||||||
Entry Fee | 400 | 400 | 600 | 400 | 1.800 | ||||||
Score(s) | 80 | 81 | 74+73+77=224 | 75+73+76=224 | |||||||
Prize Money (Gross) | 150 | 330 | 3.000 | 2.650 | 6.130 | ||||||
Total price money (Gross) | 150 | 480 | 3.480 | 6.130 | 6.130 | 6.130 | 6.130 | 6.130 | 6.130 | 6.130 | |
Prize Money (Nett) | 135 | 297 | 2.700 | 2.385 | 0 | 0 | 0 | 0 | 0 | 0 | 5.517 |
Total price money (Nett) | 135 | 432 | 3.132 | 5.517 | 5.517 | 5.517 | 5.517 | 5.517 | 5.517 | 5.517 |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | SAS Masters | SAS Open Champ | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | 18-May | 13-Jul | 21-Sep | 08-Nov | 18-Nov | ||||||
Venue | Vaal De Grace | Leeuwkap | Pecanwood | Witbank | Blue Valley | ||||||
Entry Fee | 350 | 350 | 350 | 500 | 950 | 2.500 | |||||
Score(s) | 80 | 79 | 80 | 78+7277=227 | 76+74+77=227 | ||||||
Prize Money (Gross) | 84 | 590 | 532 | 2.463 | 1.216 | 4.885 | |||||
Total price money (Gross) | 84 | 674 | 1.206 | 3.669 | 4.885 | 4.885 | 4.885 | 4.885 | 4.885 | 4.885 | |
Prize Money (Nett) | 76 | 531 | 479 | 2.217 | 1.094 | 0 | 0 | 0 | 0 | 0 | 4.397 |
Total price money (Nett) | 76 | 607 | 1.085 | 3.302 | 4.397 | 4.397 | 4.397 | 4.397 | 4.397 | 4.397 |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | Fidelity Pro-Am | Fidelity Pro-Am | SAS Masters | SAS Open Champ | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | 20-May | 13-Oct | 07-Nov | 27-Nov | |||||||
Venue | Leeuwkop | Ebotse | Witbank | Blue Valley | |||||||
Entry Fee | 350 | 400 | 700 | 1.450 | |||||||
Score(s) | 77 | 80 | 69+80+75=224 | 78+80+79=237 | |||||||
Prize Money (Gross) | 750 | 890 | 1.640 | ||||||||
Total price money (Gross) | 750 | 750 | 750 | 1.640 | 1.640 | 1.640 | 1.640 | 1.640 | 1.640 | 1.640 | |
Prize Money (Nett) | 675 | 0 | 0 | 801 | 0 | 0 | 0 | 0 | 0 | 0 | 1.476 |
Total price money (Nett) | 675 | 675 | 675 | 1.476 | 1.476 | 1.476 | 1.476 | 1.476 | 1.476 | 1.476 |
Tournament history: 2019 and 2020 will be updated soon