Andre Cruse
Member Number: SST 1015
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | 15-Mar | 14-Aug | |||||||||
Venue | Silver Lakes | Parys | |||||||||
Entry Fee | 450 | 500 | 950 | ||||||||
Score(s) | 68 | 75 | |||||||||
Prize Money (Gross) | 6.000 | 2.250 | 8.250 | ||||||||
Total price money (Gross) | 6.000 | 8.250 | 8.250 | 8.250 | 8.250 | 8.250 | 8.250 | 8.250 | 8.250 | 8.250 | |
Prize Money (Nett) | 5.400 | 2.025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.425 |
Total price money (Nett) | 5.400 | 7.425 | 7.425 | 7.425 | 7.425 | 7.425 | 7.425 | 7.425 | 7.425 | 7.425 |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | SAS Open | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | SAS Masters | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | 4-7 April | 06-Mar | 08-May | 26-Oct | 1-3 Nov | ||||||
Venue | Plettenberg | Pecanwood | Eagle Canyon | Blue Valley | Silver Lake | ||||||
Entry Fee | 800 | 400 | 450 | 450 | 600 | 2.700 | |||||
Score(s) | 72+74+72+72=290 | 73 | 69 | 71 | 73+74+71=218 | ||||||
Prize Money (Gross) | 25.000 | 0 | 4.500 | 3.500 | 15.500 | 48.500 | |||||
Total price money (Gross) | 25.000 | 25.000 | 29.500 | 33.000 | 48.500 | 48.500 | 48.500 | 48.500 | 48.500 | 48.500 | |
Prize Money (Nett) | 22.500 | 0 | 4.050 | 3.150 | 13.950 | 0 | 0 | 0 | 0 | 0 | 43.650 |
Total price money (Nett) | 22.500 | 22.500 | 26.550 | 29.700 | 43.650 | 43.650 | 43.650 | 43.650 | 43.650 | 43.650 |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | SAS Masters | Powertrain | SAS Open | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | 06-Nov | 19-Nov | 29-Nov | ||||||||
Venue | Witbank | Middleburg | Germiston | ||||||||
Entry Fee | 600 | 400 | 500 | 1500 | |||||||
Score(s) | 71+71+70=212 | 70+67+73=210 | 76+73+70=219 | ||||||||
Prize Money (Gross) | 37.500 | 16.500 | 5.500 | 59.500 | |||||||
Total price money (Gross) | 37.500 | 54.000 | 59.500 | 59.500 | 59.500 | 59.500 | 59.500 | 59.500 | 59.500 | 59.500 | |
Prize Money (Nett) | 33.750 | 14.850 | 4.950 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53.550 |
Total price money (Nett) | 33.750 | 48.600 | 53.550 | 53.550 | 53.550 | 53.550 | 53.550 | 53.550 | 53.550 | 53.550 |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | |||||||||||
Venue | |||||||||||
Entry Fee | 0 | ||||||||||
Score(s) | |||||||||||
Prize Money (Gross) | 0 | ||||||||||
Total price money (Gross) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Prize Money (Nett) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total price money (Nett) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | |||||||||||
Venue | |||||||||||
Entry Fee | 0 | ||||||||||
Score(s) | |||||||||||
Prize Money (Gross) | 0 | ||||||||||
Total price money (Gross) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Prize Money (Nett) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total price money (Nett) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tournament history: 2019 and 2020 will be updated soon