Alan Smith
Member Number: SST 1094
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | 15-May | 17-May | |||||||||
Venue | Silver Lakes | CCj | |||||||||
Entry Fee | 450 | 450 | 900 | ||||||||
Score(s) | 93 | 87 | |||||||||
Prize Money (Gross) | 0 | 0 | 0 | ||||||||
Total price money (Gross) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Prize Money (Nett) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total price money (Nett) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | 26-Sep | ||||||||||
Venue | Blue Valley | ||||||||||
Entry Fee | 450 | 450 | |||||||||
Score(s) | 80 | ||||||||||
Prize Money (Gross) | 0 | 0 | |||||||||
Total price money (Gross) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Prize Money (Nett) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total price money (Nett) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | 24-Jun | 19-Aug | |||||||||
Venue | Blue Valley | Parys | |||||||||
Entry Fee | 400 | 400 | 800 | ||||||||
Score(s) | 87 | 88 | |||||||||
Prize Money (Gross) | 0 | 0 | 0 | ||||||||
Total price money (Gross) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Prize Money (Nett) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total price money (Nett) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | Fidelity Pro-Am | SAS Masters | SAS Open Champ | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | 18-May | 08-Nov | 18-Nov | ||||||||
Venue | Vaal De Grace | Witbank | Blue Valley | ||||||||
Entry Fee | 350 | 500 | 950 | 1800 | |||||||
Score(s) | 74 | 79+77+77=233 | 77+81+81=239 | ||||||||
Prize Money (Gross) | 938 | 1.475 | 590 | 3.003 | |||||||
Total price money (Gross) | 938 | 2.413 | 3.003 | 3.003 | 3.003 | 3.003 | 3.003 | 3.003 | 3.003 | 3.003 | |
Prize Money (Nett) | 844 | 1.328 | 531 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.703 |
Total price money (Nett) | 844 | 2.172 | 2.703 | 2.703 | 2.703 | 2.703 | 2.703 | 2.703 | 2.703 | 2.703 |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | Fidelity Pro-Am | Fidelity Pro-Am | SAS Open Champ | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | SAS Open Champ | Fidelity Pro-Am | |
Date | 11-Feb | 13-Oct | 27-Nov | ||||||||
Venue | Observatory | Ebotse | Blue Valley | ||||||||
Entry Fee | 350 | 350 | 700 | 1400 | |||||||
Score(s) | 26 | 81 | 78+80+79=237 | ||||||||
Prize Money (Gross) | 0 | 0 | 890 | 890 | |||||||
Total price money (Gross) | 0 | 0 | 890 | 890 | 890 | 890 | 890 | 890 | 890 | 890 | |
Prize Money (Nett) | 0 | 0 | 801 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 801 |
Total price money (Nett) | 0 | 0 | 801 | 801 | 801 | 801 | 801 | 801 | 801 | 801 |
Tournament history: 2019 and 2020 will be updated soon