John Bland
Member Number: SST 1004
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | |||||||||||
Venue | |||||||||||
Entry Fee | 0 | ||||||||||
Score(s) | |||||||||||
Prize Money (Gross) | 0 | ||||||||||
Total price money (Gross) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Prize Money (Nett) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total price money (Nett) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | SAS Open | SAS Masters | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | 4-7 Nov | 1-3 Nov | |||||||||
Venue | Plettenberg | Silver Lakes | |||||||||
Entry Fee | 800 | 600 | 1.400 | ||||||||
Score(s) | 73+78+75+73=299 | 76+73+74=222 | |||||||||
Prize Money (Gross) | 12.500 | 7.600 | 20.100 | ||||||||
Total price money (Gross) | 12.500 | 20.100 | 20.100 | 20.100 | 20.100 | 20.100 | 20.100 | 20.100 | 20.100 | 20.100 | |
Prize Money (Nett) | 11.250 | 6.840 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.090 |
Total price money (Nett) | 11.250 | 18.090 | 18.090 | 18.090 | 18.090 | 18.090 | 18.090 | 18.090 | 18.090 | 18.090 |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | SAS Masters | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | 06-Nov | ||||||||||
Venue | Witbank | ||||||||||
Entry Fee | 600 | 600 | |||||||||
Score(s) | 70+71+75=216 | ||||||||||
Prize Money (Gross) | 13.750 | 13.750 | |||||||||
Total price money (Gross) | 13.750 | 13.750 | 13.750 | 13.750 | 13.750 | 13.750 | 13.750 | 13.750 | 13.750 | 13.750 | |
Prize Money (Nett) | 12.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.375 |
Total price money (Nett) | 12.375 | 12.375 | 12.375 | 12.375 | 12.375 | 12.375 | 12.375 | 12.375 | 12.375 | 12.375 |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | SAS Masers | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | 08-Nov | ||||||||||
Venue | Witbank | ||||||||||
Entry Fee | 500 | 500 | |||||||||
Score(s) | 73+74+73=220 | ||||||||||
Prize Money (Gross) | 4.550 | 4.550 | |||||||||
Total price money (Gross) | 4.550 | 4.550 | 4.550 | 4.550 | 4.550 | 4.550 | 4.550 | 4.550 | 4.550 | 4.550 | |
Prize Money (Nett) | 4.095 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.095 |
Total price money (Nett) | 4.095 | 4.095 | 4.095 | 4.095 | 4.095 | 4.095 | 4.095 | 4.095 | 4.095 | 4.095 |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Totals | |
Name | SAS Masters | SAS Open Champ | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | Fidelity Pro-Am | |
Date | 07-Nov | 27-Nov | |||||||||
Venue | Witbank | Blue Valley | |||||||||
Entry Fee | 400 | 700 | 1.100 | ||||||||
Score(s) | 72+71+76=219 | 71+74+71=216 | |||||||||
Prize Money (Gross) | 8.125 | 6.500 | 14.625 | ||||||||
Total price money (Gross) | 8.125 | 14.625 | 14.625 | 14.625 | 14.625 | 14.625 | 14.625 | 14.625 | 14.625 | 14.625 | |
Prize Money (Nett) | 7.313 | 5.850 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.163 |
Total price money (Nett) | 7.313 | 13.163 | 13.163 | 13.163 | 13.163 | 13.163 | 13.163 | 13.163 | 13.163 | 13.163 |
Tournament history: 2019 and 2020 will be updated soon