Fidelity Pro-Am Results:

Team Results:
Pos | Teams | Score |
1 | Johan Wolfaardt & Deon Giles | 62 |
2 | Neil Cheetham & Steven Jack | 62 |
3 | Callie Swart & Johan Swart | 63 |
4 | Schalk Engelbrecht & Willem Joubert | 63 |
5 | Ian Palmer & Alec Levin | 63 |
6 | Michael Green & Mark Heyden | 64 |
7 | Derrick Lekoma & Michael Kandava | 64 |
8 | Derrick Landman & Pierre le Roux | 64 |
9 | Brad Diffenthal & Greg Diffenthal | 65 |
10 | Chris Williams & Johan Venter (F) | 65 |
11 | AP Botes & Johan Burger | 66 |
12 | Chris Davison & John Hepburn | 66 |
13 | Neville Clarke & Bobby Alexander | 66 |
14 | Veli Hlophe & Anton Bosnjak | 66 |
15 | Lance Froneman & Les Gordon | 67 |
16 | Langley Perrins & Grant McKenzie | 68 |
17 | Rocky Tlhabanyane & Wilfred Rabothata | 68 |
18 | Bobby Lincoln & Hardy Lincoln | 69 |
19 | Nelson Mwale (F) & Joseph Gumede (F) | 69 |
20 | Robbie Sham & Kyle Anthony | 69 |
21 | Andy Shackleton & Ray Laing | 69 |
22 | Renier de Beer & Rauten de Beer | 69 |
23 | Jeff Hawkes & Robert Alexander | 69 |
24 | Rodger Govender & Keith Munien | 69 |
25 | Mark Bright & Costa Verginakis | 70 |
26 | Paul van Biljon & Streni Govender | 70 |
27 | Solly Shibambo & Robert Gama | 70 |
28 | Derek Ferreira & Wouter Potgieter | 70 |
29 | Rob van Velzen & Nico Meerholz | 70 |
30 | Freddie Mkwanazi & SF Kotze | 70 |
31 | Laurison Mahlangu & Irene Roux | 71 |
32 | Eddie Jackson & Shahid Muhammad | 72 |
33 | Alex Nkosi & Marthinus Barnard (F) | 72 |
34 | Theo Dauwa & Aubrey Myburg | 74 |
35 | Thomas Mhlambi & Ravi Rampath (F) | 74 |
36 | Norman Mashaba & Dr Chris Tsotetsi | 74 |
37 | Gert van Biljon & Louis Powell (F) | 77 |
38 | Paul van Zyl & Llewellyn Donnelly | 78 |
39 | Lucky Thsabalala & Dean van Goidsenhoven | 81 |
40 | Trevor Johwa & Mashilo Mashilo | 89 |
41 | Solly Oliphant & Sbu Gumede | N/R |
42 | ||
43 | ||
44 | ||
N/PIN #2 | Keith Munien | |
N/PIN #8 | Mark Heylen | |
N/PIN #12 | Michael Kandava | |
N/PIN #15 | Wouter Potgieter | |
L/Drive #13 | Pierre le Roux |
Professional Results:
Pos | Professional | Score |
1 | Neil Cheetham | 65 |
2 | Chris Williams | 66 |
3 | Callie Swart | 69 |
4 | Ian Palmer | 69 |
5 | Michael Green | 70 |
6 | Andy Shackleton | 70 |
7 | Andre Cruse | 71 |
8 | Bobby Lincoln | 72 |
9 | Schalk Engelbrecht | 72 |
10 | Steve van Vuuren | 72 |
11 | Mark Bright | 72 |
12 | Brad Diffenthal | 73 |
13 | Johan Wolfaardt | 73 |
14 | Chris Davison | 73 |
15 | Solly Oliphant | 73 |
16 | Mokgeteng Mashego | 73 |
17 | Langley Perrins | 74 |
18 | Robbie Sham | 74 |
19 | Neville Clarke | 74 |
20 | Laurison Mahlangu | 74 |
21 | Derrick Lekoma | 75 |
22 | Lance Froneman | 75 |
23 | Rocky Tlhabanyane | 75 |
24 | Rodger Govender | 75 |
25 | Theo Dauwa | 76 |
26 | Gerhardus Scheepers | 76 |
27 | Jeff Hawkes | 76 |
28 | AP Botes | 77 |
29 | Derek Ferreira | 77 |
30 | Paul van Biljon | 78 |
31 | Veli Hlophe | 78 |
32 | Paul van Zyl | 79 |
33 | Derrick Landman | 79 |
34 | Jabu Radebe | 79 |
35 | Alex Nkosi | 80 |
36 | Norman Mashaba | 80 |
37 | Renier de Beer | 81 |
38 | Nelson Mwale (F) | 82 |
39 | Lucky Thsabalala | 83 |
40 | Gert van Biljon | 83 |
41 | Thomas Mhlambi | 83 |
42 | Rob van Velzen | 83 |
43 | Freddie Mkwanazi | 83 |
44 | Eddie Jackson | 84 |
45 | Isaac Msimanga | 86 |
46 | Joel Namimela | 86 |
47 | Solly Shibambo | 89 |
48 | Joe Mokoena | 96 |
49 | Trevor Johwa | 100 |